DUTCH MASTERS TOP10 1999
LONG COURSE MEN 40-44
terug/back
vrij/free 50 100
rug/back 50 100 200
school/breast 50 100 200
vlinder/fly 50 100 200
wissel/medley 200
50m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .31.25 | Pim Jenster | 1959 | NAT Utrecht | 17-04-99 | Kampen | NED |
| .31.68 | Peter Coffeng | 1957 | Assuron Donk | 17-04-99 | Kampen | NED |
| .32.36 | Aaldert Mellema | 1957 | NAT Utrecht | 31-07-99 | Londen | GBR |
| .33.02 | Joop van Dijk | 1957 | Deltasteur | 17-04-99 | Kampen | NED |
| .33.12 | Klaas Landeweer | 1956 | YZ&PC | 17-04-99 | Kampen | NED |
| .33.69 | Wim Sanders | 1955 | Ketelbinkie | 31-07-99 | Londen | GBR |
| .34.03 | Gert Mooy | 1958 | NAT Utrecht | 17-04-99 | Kampen | NED |
| .36.30 | Henk Pennings | 1957 | West-Friesland | 17-04-99 | Kampen | NED |
| .36.79 | Jan van Engelen | 1959 | HHZV Plons | 31-07-99 | Londen | GBR |
| .36.89 | Wilbert Willems | 1957 | Ketelbinkie | 31-07-99 | Londen | GBR |
100m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.11.35 | Aaldert Mellema | 1957 | NAT Utrecht | 17-04-99 | Kampen | NED |
| 1.15.37 | Wim Sanders | 1955 | Ketelbinkie | 31-07-99 | Londen | GBR |
| 1.17.29 | Klaas Landeweer | 1956 | YZ&PC | 17-04-99 | Kampen | NED |
| 1.22.17 | Henk Pennings | 1957 | West-Friesland | 17-04-99 | Kampen | NED |
50m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .43.59 | Klaas Landeweer | 1956 | YZ&PC | 17-04-99 | Kampen | NED |
| .45.68 | Yme Waterlander | 1959 | HZ&PC Heerenveen | 17-04-99 | Kampen | NED |
| .47.80 | Henk Pennings | 1957 | West-Friesland | 17-04-99 | Kampen | NED |
| .51.64 | Wilbert Willems | 1957 | Ketelbinkie | 31-07-99 | Londen | GBR |
| .53.37 | Hans Paans | 1955 | De Terp | 17-04-99 | Kampen | NED |
| .54.25 | Peter Veer | 1956 | Gay Swim Amsterdam | 31-07-99 | Londen | GBR |
100m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.09.14 | Hugo Bregman | 1958 | WVZ | 25-08-99 | Innsbruck | AUT |
| 1.33.35 | Vincent de Keijzer | 1958 | HHZV Plons | 31-07-99 | Londen | GBR |
200m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.29.39 | Hugo Bregman | 1958 | WVZ | 27-08-99 | Innsbruck | AUT |
50m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .39.35 | Joop van Dijk | 1957 | Deltasteur | 17-04-99 | Kampen | NED |
| .40.57 | Pim Jenster | 1959 | NAT Utrecht | 17-04-99 | Kampen | NED |
| .40.76 | Gert Mooy | 1958 | NAT Utrecht | 17-04-99 | Kampen | NED |
| .41.20 | Jan van Engelen | 1959 | HHZV Plons | 31-07-99 | Londen | GBR |
| .43.22 | Wim Sanders | 1955 | Ketelbinkie | 31-07-99 | Londen | GBR |
| .44.20 | Henk Pennings | 1957 | West-Friesland | 17-04-99 | Kampen | NED |
| .46.07 | William de Veen | 1959 | HHZV Plons | 31-07-99 | Londen | GBR |
| .46.17 | Wilbert Willems | 1957 | Ketelbinkie | 31-07-99 | Londen | GBR |
| .47.31 | Peter Veer | 1956 | Gay Swim Amsterdam | 31-07-99 | Londen | GBR |
| .48.21 | Yme Waterlander | 1959 | HZ&PC Heerenveen | 17-04-99 | Kampen | NED |
100m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.30.66 | Jan van Engelen | 1959 | HHZV Plons | 31-07-99 | Londen | GBR |
| 1.30.84 | Vincent de Keijzer | 1958 | HHZV Plons | 31-07-99 | Londen | GBR |
| 1.39.22 | William de Veen | 1959 | HHZV Plons | 31-07-99 | Londen | GBR |
| 1.45.42 | Wilbert Willems | 1957 | Ketelbinkie | 31-07-99 | Londen | GBR |
200m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.19.61 | Gert Mooy | 1958 | NAT Utrecht | 17-04-99 | Kampen | NED |
| 3.22.92 | Joop van Dijk | 1957 | Deltasteur | 17-04-99 | Kampen | NED |
| 3.57.33 | Henk Pennings | 1957 | West-Friesland | 17-04-99 | Kampen | NED |
50m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .34.41 | Joop van Dijk | 1957 | Deltasteur | 17-04-99 | Kampen | NED |
| .36.10 | Aaldert Mellema | 1957 | NAT Utrecht | 17-04-99 | Kampen | NED |
| .36.45 | Peter Coffeng | 1957 | Assuron Donk | 17-04-99 | Kampen | NED |
| .43.29 | Vincent de Keijzer | 1958 | HHZV Plons | 31-07-99 | Londen | GBR |
| .44.28 | Klaas Landeweer | 1956 | YZ&PC | 17-04-99 | Kampen | NED |
100m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.03.83 | Hugo Bregman | 1958 | WVZ | 28-08-99 | Innsbruck | AUT |
| 1.29.74 | Aaldert Mellema | 1957 | NAT Utrecht | 31-07-99 | Londen | GBR |
200m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.20.97 | Hugo Bregman | 1958 | WVZ | 26-08-99 | Innsbruck | AUT |
200m medley 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.27.55 | Hugo Bregman | 1958 | WVZ | 29-08-99 | Innsbruck | AUT |
| 3.07.22 | Aaldert Mellema | 1957 | NAT Utrecht | 17-04-99 | Kampen | NED |
| 3.43.27 | Klaas Landeweer | 1956 | YZ&PC | 17-04-99 | Kampen | NED |