50m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .30.16 | Rob Hanou | 1943 | Oceanus | 24-05-98 | Vichy | FRA |
| .32.26 | Henk Abels | 1941 | Old Dutch | 06-12-98 | Parijs | FRA |
| .33.23 | Richard Fabian | 1942 | San Francisco (USA) | 03-08-98 | Amersfoort | NED |
| .34.39 | Dick Visser | 1941 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| .34.50 | Edward Dunne | 1943 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| .36.29 | Bob Novelline | 1943 | New England M.S.C. (???) | 03-08-98 | Amersfoort | NED |
| .38.17 | Peter Tremlett | 1943 | Out to Swim (GBR) | 03-08-98 | Amersfoort | NED |
| .40.32 | David Johnson | 1942 | Colorado W.A. (USA) | 03-08-98 | Amersfoort | NED |
| .41.56 | Rob Nouwen | 1939 | Ketelbinkie | 31-10-98 | Köln | GER |
| .47.65 | Wim ter Laak | 1940 | Z&PC Katwijk | 26-04-98 | Amersfoort | NED |
100m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.06.89 | Rob Hanou | 1943 | Oceanus | 29-03-98 | Deauville | FRA |
| 1.13.93 | Richard Fabian | 1942 | San Francisco (USA) | 06-08-98 | Amersfoort | NED |
| 1.14.17 | Henk Abels | 1941 | Old Dutch | 30-05-98 | Barcelon | ESP |
| * 1.19.41 | Povilas Bezzubovas | 1939 | Kaunas (LIT) | 13-06-98 | Apeldoorn | NED |
| 1.20.37 | Edward Dunne | 1943 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| * 1.22.94 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
| * 1.25.22 | Rudolf Degenaar | 1939 | AZC Masters | 12-06-98 | Apeldoorn | NED |
| 1.25.48 | Bob Novelline | 1943 | New England M.S.C. (???) | 06-08-98 | Amersfoort | NED |
| 1.28.51 | Peter Tremlett | 1943 | Out to Swim (GBR) | 06-08-98 | Amersfoort | NED |
| * 1.29.17 | Horst Dietrich | 1942 | 1. Paderborner SV (GER) | 14-06-98 | Apeldoorn | NED |
| 1.47.81 | Wim ter Laak | 1940 | Z&PC Katwijk | 26-04-98 | Amersfoort | NED |
200m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.37.35 | Rob Hanou | 1943 | Oceanus | 23-05-98 | Vichy | FRA |
| 2.45.03 | Povilas Bezzubovas | 1939 | Kaunas (LIT) | 13-06-98 | Apeldoorn | NED |
| 2.54.39 | Edward Dunne | 1943 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| 2.55.87 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
| 3.02.68 | Richard Fabian | 1942 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| * 3.03.32 | Horst Dietrich | 1942 | 1. Paderborner SV (GER) | 14-06-98 | Apeldoorn | NED |
| * 3.05.75 | Rudolf Degenaar | 1939 | AZC Masters | 12-06-98 | Apeldoorn | NED |
| 3.24.06 | Peter Tremlett | 1943 | Out to Swim (GBR) | 04-08-98 | Amersfoort | NED |
| 3.29.22 | David Johnson | 1942 | Colorado W.A. (USA) | 04-08-98 | Amersfoort | NED |
| 3.50.74 | Simonas Seibokas | 1942 | Kaunas (LIT) | 13-06-98 | Apeldoorn | NED |
| 4.06.74 | Wim ter Laak | 1940 | Z&PC Katwijk | 26-04-98 | Amersfoort | NED |
400m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 5.22.71 | Rob Hanou | 1943 | Oceanus | 18-04-98 | Charleroi | BEL |
| * 6.13.07 | Horst Dietrich | 1942 | 1. Paderborner SV (GER) | 14-06-98 | Apeldoorn | NED |
| 6.21.70 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 12-06-98 | Apeldoorn | NED |
| 6.22.97 | Rudolf Degenaar | 1939 | AZC Masters | 12-06-98 | Apeldoorn | NED |
| 7.06.69 | Gareth Dermarest | 1941 | San Diego (USA) | 05-08-98 | Amersfoort | NED |
| 7.29.47 | Peter Tremlett | 1943 | Out to Swim (GBR) | 05-08-98 | Amersfoort | NED |
| * 9.04.08 | Henri van Damme | 1939 | LZV Lokeren (BEL) | 13-06-98 | Apeldoorn | NED |
800m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 11.08.13 | Rob Hanou | 1943 | Oceanus | 25-06-98 | Casablanca | MAR |
| *12.34.75 | Horst Dietrich | 1942 | 1. Paderborner SV (GER) | 14-06-98 | Apeldoorn | NED |
| *12.59.72 | Rudolf Degenaar | 1939 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 13.02.32 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
| 17.51.38 | Henk Wildschut | 1942 | Amsterdam | 08-08-98 | Amersfoort | NED |
| 17.51.64 | Henri van Damme | 1939 | LZV Lokeren (BEL) | 13-06-98 | Apeldoorn | NED |
1500m freestyle 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 21.30.86 | Rob Hanou | 1943 | Oceanus | 24-04-98 | Gera | GER |
| 23.31.61 | Horst Dietrich | 1942 | 1. Paderborner SV (GER) | 14-06-98 | Apeldoorn | NED |
| 24.30.66 | Rudolf Degenaar | 1939 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 24.33.57 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 14-06-98 | Apeldoorn | NED |
50m backstroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .39.45 | Henk Abels | 1941 | Old Dutch | 29-03-98 | Deauville | FRA |
| .39.95 | Rob Hanou | 1943 | Oceanus | 23-05-98 | Vichy | FRA |
| .40.17 | Dick Visser | 1941 | Gay Swim Amsterdam | 02-08-98 | Amersfoort | NED |
| .40.86 | Richard Ammon | 1940 | Team Orange County (USA) | 02-08-98 | Amersfoort | NED |
| .44.22 | Edward Dunne | 1943 | Empire (USA) | 02-08-98 | Amersfoort | NED |
| .46.29 | Herbert Lugert | 1940 | Paris Aquat. (FRA) | 02-08-98 | Amersfoort | NED |
| .52.23 | Rob Nouwen | 1939 | Ketelbinkie | 02-08-98 | Amersfoort | NED |
| .53.01 | Detlef Neidhardt | 1943 | Dusseldorf Dolphins (GER) | 02-08-98 | Amersfoort | NED |
100m backstroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.29.14 | Dick Visser | 1941 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| 1.30.60 | Henk Abels | 1941 | Old Dutch | 28-03-98 | Deauville | FRA |
| * 1.30.69 | Rob Hanou | 1943 | Oceanus | 29-03-98 | Deauville | FRA |
| 1.46.62 | Richard Fabian | 1942 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| * 1.54.06 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 14-06-98 | Apeldoorn | NED |
| 2.33.47 | Robert Abramson | 1943 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
200m backstroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.10.57 | Rob Hanou | 1943 | Oceanus | 29-03-98 | Deauville | FRA |
| 3.23.58 | Edward Dunne | 1943 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 3.26.12 | Dick Visser | 1941 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 3.34.44 | Henk Abels | 1941 | Old Dutch | 18-04-98 | Charleroi | BEL |
| 3.52.08 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 14-06-98 | Apeldoorn | NED |
50m breaststroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .37.96 | Rob Hanou | 1943 | Oceanus | 28-03-98 | Deauville | FRA |
| .40.33 | Herbert Lugert | 1940 | Paris Aquat. (FRA) | 04-08-98 | Amersfoort | NED |
| .44.30 | Bob Novelline | 1943 | New England M.S.C. (???) | 04-08-98 | Amersfoort | NED |
| .45.40 | Richard Ammon | 1940 | Team Orange County (USA) | 04-08-98 | Amersfoort | NED |
| .45.45 | Dick Visser | 1941 | Gay Swim Amsterdam | 04-08-98 | Amersfoort | NED |
| .45.73 | Richard Fabian | 1942 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| .45.90 | Harry Kumel | 1940 | Brussels Starfish (BEL) | 04-08-98 | Amersfoort | NED |
| .47.37 | Rob Nouwen | 1939 | Ketelbinkie | 04-08-98 | Amersfoort | NED |
| .48.06 | Peter Tremlett | 1943 | Out to Swim (GBR) | 04-08-98 | Amersfoort | NED |
| .49.38 | David Johnson | 1942 | Colorado W.A. (USA) | 04-08-98 | Amersfoort | NED |
| .51.99 | Henk Abels | 1941 | Old Dutch | 18-10-98 | Breda | NED |
100m breaststroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.24.02 | Rob Hanou | 1943 | Oceanus | 29-03-98 | Deauville | FRA |
| 1.29.63 | Herbert Lugert | 1940 | Paris Aquat. (FRA) | 07-08-98 | Amersfoort | NED |
| 1.36.37 | Dick Visser | 1941 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| * 1.38.16 | Detlev Hensches | 1943 | Mönchengladbacher S (GER) | 13-06-98 | Apeldoorn | NED |
| 1.42.41 | Richard Fabian | 1942 | San Francisco (USA) | 07-08-98 | Amersfoort | NED |
| 1.43.02 | Bob Novelline | 1943 | New England M.S.C. (???) | 07-08-98 | Amersfoort | NED |
| 1.49.25 | Rob Nouwen | 1939 | Ketelbinkie | 07-08-98 | Amersfoort | NED |
| * 1.50.58 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
| 1.50.81 | Edward Dunne | 1943 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 1.53.49 | Henk Abels | 1941 | Old Dutch | 24-05-98 | Vichy | FRA |
| * 2.15.96 | Ad Tersteeg | 1939 | Old Dutch | 13-06-98 | Apeldoorn | NED |
200m breaststroke 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.03.37 | Rob Hanou | 1943 | Oceanus | 20-06-98 | Casablanca | MAR |
| 3.25.90 | Detlev Hensches | 1943 | Mönchengladbacher S (GER) | 13-06-98 | Apeldoorn | NED |
| 3.27.63 | Hebert Lugert | 1940 | Paris Aquat. (FRA) | 03-08-98 | Amersfoort | NED |
| 3.33.38 | Dick Visser | 1941 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| 3.46.93 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
| 3.48.35 | Bob Novelline | 1943 | New England M.S.C. (???) | 03-08-98 | Amersfoort | NED |
| 3.54.29 | Richard Ammon | 1940 | Team Orange County (USA) | 03-08-98 | Amersfoort | NED |
| 4.07.41 | Henri van Damme | 1939 | LZV Lokeren (BEL) | 13-06-98 | Apeldoorn | NED |
| 4.32.15 | Walter Brown | 1941 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| 4.42.88 | Ad Tersteeg | 1939 | Old Dutch | 13-06-98 | Apeldoorn | NED |
50m butterfly 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .33.75 | Rob Hanou | 1943 | Oceanus | 29-03-98 | Deauville | FRA |
| .40.55 | Gareth Dermarest | 1941 | San Diego (USA) | 05-08-98 | Amersfoort | NED |
| .41.22 | Henk Abels | 1941 | Old Dutch | 05-12-98 | Parijs | FRA |
| .42.51 | Dick Visser | 1941 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| .52.26 | Walter Brown | 1941 | Empire (USA) | 05-08-98 | Amersfoort | NED |
100m butterfly 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.17.97 | Rob Hanou | 1943 | Oceanus | 28-03-98 | Deauville | FRA |
| 1.30.64 | Richard Ammon | 1940 | Team Orange County (USA) | 03-08-98 | Amersfoort | NED |
| * 1.34.38 | Detlev Hensches | 1943 | Mönchengladbacher S (GER) | 13-06-98 | Apeldoorn | NED |
| * 1.52.07 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
200m butterfly 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.57.51 | Rob Hanou | 1943 | Oceanus | 24-06-98 | Casablanca | MAR |
| 3.26.38 | Detlev Hensches | 1943 | Mönchengladbacher S (GER) | 13-06-98 | Apeldoorn | NED |
| 3.40.45 | Herbert Grösser | 1940 | MTV Goslar (GER) | 13-06-98 | Apeldoorn | NED |
| 3.42.42 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |
200m medley 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.48.78 | Rob Hanou | 1943 | Oceanus | 28-03-98 | Deauville | FRA |
| 3.20.59 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 12-06-98 | Apeldoorn | NED |
| 3.29.48 | Edward Dunne | 1943 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 3.36.55 | Herbert Lugert | 1940 | Paris Aquat. (FRA) | 07-08-98 | Amersfoort | NED |
400m medley 55-59 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 6.10.70 | Rob Hanou | 1943 | Oceanus | 26-04-98 | Gera | GER |
| 7.32.36 | Richard Ammon | 1940 | Team Orange County (USA) | 02-08-98 | Amersfoort | NED |
| 7.49.39 | Manfred Bottin | 1941 | SV Langenfeld 1912 (GER) | 13-06-98 | Apeldoorn | NED |