50m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .26.68 | Richard Garrett | 1953 | USF Masters (???) | 03-08-98 | Amersfoort | NED |
| .26.69 | Richard Peteron | 1951 | Pacific N.W. Aquat (USA) | 03-08-98 | Amersfoort | NED |
| .27.10 | Frank Morgan | 1952 | English Bay S.C. (???) | 03-08-98 | Amersfoort | NED |
| .28.03 | Lee Smith | 1950 | Wellington (NZL) | 03-08-98 | Amersfoort | NED |
| .28.09 | Jon Bauer | 1952 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| .28.26 | Robert Weyhenke | 1952 | Havana Swimteam | 31-10-98 | Köln | GER |
| .28.31 | Adrian Kalil | 1953 | San Diego (USA) | 03-08-98 | Amersfoort | NED |
| .28.45 | David Ahlman | 1951 | USF Masters (???) | 03-08-98 | Amersfoort | NED |
| .28.93 | James Owens | 1953 | Austin (???) | 03-08-98 | Amersfoort | NED |
| .28.94 | David Hay | 1950 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| * .29.18 | Herman van Lienden | 1950 | DVC De Kwakel | 19-06-98 | Casablanca | MAR |
| .29.36 | Karel Uytdraegers | 1952 | AZC Masters | 15-08-98 | Vasteras | SWE |
| .29.92 | Hans van Stralen | 1951 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| .30.70 | Henk Wijnmalen | 1949 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| .31.11 | Cor van Es | 1953 | De Amer | 26-04-98 | Amersfoort | NED |
| .32.17 | Wim Munsterman | 1949 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| .32.32 | Jos Kamps | 1951 | De Amer | 26-04-98 | Amersfoort | NED |
| .32.78 | Tom Pijl | 1953 | Arethusa | 13-06-98 | Apeldoorn | NED |
| .34.38 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
100m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .57.74 | Richard Garrett | 1953 | USF Masters (???) | 06-08-98 | Amersfoort | NED |
| .59.43 | Richard Peteron | 1951 | Pacific N.W. Aquat (USA) | 06-08-98 | Amersfoort | NED |
| .59.85 | Herman van Lienden | 1950 | DVC De Kwakel | 19-06-98 | Casablanca | MAR |
| 1.01.41 | Adrian Kalil | 1953 | San Diego (USA) | 06-08-98 | Amersfoort | NED |
| 1.03.07 | Jon Bauer | 1952 | West Hollywood Aqul (USA) | 06-08-98 | Amersfoort | NED |
| 1.03.14 | Robert Weyhenke | 1952 | Havana Swimteam | 02-08-98 | Amersfoort | NED |
| 1.03.34 | David Ahlman | 1951 | USF Masters (???) | 06-08-98 | Amersfoort | NED |
| 1.05.70 | John Lodky | 1951 | Atlanta (USA) | 06-08-98 | Amersfoort | NED |
| 1.05.77 | Richard Alondo | 1950 | USF Masters (???) | 02-08-98 | Amersfoort | NED |
| 1.06.60 | Neil Fenn | 1952 | West Hollywood Aqul (USA) | 06-08-98 | Amersfoort | NED |
| 1.07.98 | Hans van Stralen | 1951 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| 1.09.06 | Mart van Lierop | 1952 | D.Z.T. '62 | 18-10-98 | Breda | NED |
| 1.12.75 | Jos Kamps | 1951 | De Amer | 26-04-98 | Amersfoort | NED |
| 1.13.99 | Cor van Es | 1953 | De Amer | 26-04-98 | Amersfoort | NED |
| * 1.14.17 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| * 1.15.09 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 1.17.09 | Wim Munsterman | 1949 | Gay Swim Amsterdam | 06-08-98 | Amersfoort | NED |
| 1.21.12 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 26-04-98 | Amersfoort | NED |
200m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.10.58 | Richard Garrett | 1953 | USF Masters (???) | 04-08-98 | Amersfoort | NED |
| 2.11.44 | Herman van Lienden | 1950 | DVC De Kwakel | 23-06-98 | Casablanca | MAR |
| 2.19.44 | Richard Peteron | 1951 | Pacific N.W. Aquat (USA) | 04-08-98 | Amersfoort | NED |
| 2.20.21 | Ralph Elder | 1952 | Team Berkeley (USA) | 04-08-98 | Amersfoort | NED |
| 2.20.91 | Adrian Kalil | 1953 | San Diego (USA) | 04-08-98 | Amersfoort | NED |
| 2.25.75 | Neil Fenn | 1952 | West Hollywood Aqul (USA) | 04-08-98 | Amersfoort | NED |
| 2.27.29 | David Ahlman | 1951 | USF Masters (???) | 04-08-98 | Amersfoort | NED |
| 2.30.75 | Mart van Lierop | 1952 | D.Z.T. '62 | 13-06-98 | Apeldoorn | NED |
| 2.33.79 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 2.34.34 | William Baker | 1952 | Team Dallas Aquat (USA) | 04-08-98 | Amersfoort | NED |
| * 2.36.24 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| 2.46.26 | Jos Kamps | 1951 | De Amer | 26-04-98 | Amersfoort | NED |
| 2.55.46 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 26-04-98 | Amersfoort | NED |
| 3.02.89 | Tom Pijl | 1953 | Arethusa | 13-06-98 | Apeldoorn | NED |
| * 3.04.78 | Peter Jaarsma | 1952 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 3.23.10 | Gerard de Veer | 1951 | DBD | 18-10-98 | Breda | NED |
400m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 4.44.99 | Herman van Lienden | 1950 | DVC De Kwakel | 20-06-98 | Casablanca | MAR |
| 4.49.03 | Richard Garrett | 1953 | USF Masters (???) | 05-08-98 | Amersfoort | NED |
| 5.19.25 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 05-08-98 | Amersfoort | NED |
| 5.20.69 | David Ahlman | 1951 | USF Masters (???) | 05-08-98 | Amersfoort | NED |
| 5.21.28 | Richard Atondo | 1950 | San Francisco (USA) | 05-08-98 | Amersfoort | NED |
| 5.21.82 | Mart van Lierop | 1952 | D.Z.T. '62 | 12-06-98 | Apeldoorn | NED |
| * 5.24.07 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| 5.31.89 | William Baker | 1952 | Team Dallas Aquat (USA) | 05-08-98 | Amersfoort | NED |
| 5.46.12 | Patrick Gallagher | 1953 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| * 5.49.85 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| * 6.17.06 | Peter Jaarsma | 1952 | AZC Masters | 13-06-98 | Apeldoorn | NED |
800m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 10.57.58 | Ralph Elder | 1952 | Team Berkeley (USA) | 08-08-98 | Amersfoort | NED |
| *11.07.77 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| 11.08.14 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 08-08-98 | Amersfoort | NED |
| 11.15.84 | Mart van Lierop | 1952 | D.Z.T. '62 | 13-06-98 | Apeldoorn | NED |
| 11.36.79 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 11.53.13 | Kevin Simpson | 1951 | English Bay S.C. (???) | 08-08-98 | Amersfoort | NED |
| 12.24.07 | John Lodky | 1951 | Atlanta (USA) | 08-08-98 | Amersfoort | NED |
| 12.33.57 | Jay Olsen | 1949 | West Hollywood Aqul (USA) | 08-08-98 | Amersfoort | NED |
| 12.34.31 | Peter Jaarsma | 1952 | AZC Masters | 13-06-98 | Apeldoorn | NED |
| 12.36.46 | Peter McGee | 1950 | Wett Ones (AUS) | 08-08-98 | Amersfoort | NED |
| 18.59.18 | Bert Bisschop | 1953 | Havana Swim Team | 08-08-98 | Amersfoort | NED |
1500m freestyle 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 21.16.46 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| 22.30.57 | Pieter Husslage | 1953 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
| 23.43.52 | Peter Jaarsma | 1952 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 27.01.88 | Wolfgang Schmidt | 1951 | SG Lubeck (GER) | 14-06-98 | Apeldoorn | NED |
50m backstroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .32.58 | Robert Weyhenke | 1952 | Havana Swimteam | 31-10-98 | Köln | GER |
| .32.94 | Richard Garrett | 1953 | USF Masters (???) | 02-08-98 | Amersfoort | NED |
| .33.29 | Frank Morgan | 1952 | English Bay S.C. (???) | 02-08-98 | Amersfoort | NED |
| .33.57 | Chris Andersen | 1953 | M.I.S.T. (???) | 02-08-98 | Amersfoort | NED |
| .34.62 | Ralph Elder | 1952 | Team Berkeley (USA) | 02-08-98 | Amersfoort | NED |
| .35.36 | James Owens | 1953 | Austin (???) | 02-08-98 | Amersfoort | NED |
| .36.39 | Adrian Kalil | 1953 | San Diego (USA) | 02-08-98 | Amersfoort | NED |
| .36.67 | Michael D'Amicos | 1953 | Empire (USA) | 02-08-98 | Amersfoort | NED |
| .36.70 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 02-08-98 | Amersfoort | NED |
| .37.08 | David Ahlman | 1951 | USF Masters (???) | 02-08-98 | Amersfoort | NED |
| .38.14 | Karel Uytdraegers | 1952 | AZC Masters | 18-10-98 | Breda | NED |
| .38.38 | Wim Munsterman | 1949 | Gay Swim Amsterdam | 02-08-98 | Amersfoort | NED |
| .40.05 | Henk Wijnmalen | 1949 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| .43.58 | Ben Esvelt | 1953 | ZPC Breda | 18-10-98 | Breda | NED |
| .50.47 | Dieter Kleinjan | 1950 | HHZV Plons | 02-08-98 | Amersfoort | NED |
| .52.45 | Jaap Eckhardt | 1951 | HHZV Plons | 02-08-98 | Amersfoort | NED |
| .55.17 | Gerard de Veer | 1951 | DBD | 18-10-98 | Breda | NED |
| .56.15 | Bert Bisschop | 1953 | Havana Swim Team | 02-08-98 | Amersfoort | NED |
100m backstroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.09.90 | Robert Weyhenke | 1952 | Havana Swimteam | 05-08-98 | Amersfoort | NED |
| 1.09.90 | Richard Garrett | 1953 | USF Masters (???) | 05-08-98 | Amersfoort | NED |
| 1.12.77 | Ralph Elder | 1952 | Team Berkeley (USA) | 05-08-98 | Amersfoort | NED |
| 1.14.45 | Chris Andersen | 1953 | M.I.S.T. (???) | 06-08-98 | Amersfoort | NED |
| 1.17.32 | Adrian Kalil | 1953 | San Diego (USA) | 05-08-98 | Amersfoort | NED |
| 1.18.77 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 05-08-98 | Amersfoort | NED |
| 1.20.32 | Michael D'Amicos | 1953 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 1.21.36 | James Owens | 1953 | Austin (???) | 05-08-98 | Amersfoort | NED |
| 1.21.94 | David Ahlman | 1951 | USF Masters (???) | 05-08-98 | Amersfoort | NED |
| * 1.23.30 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| * 1.29.80 | Pieter Husslage | 1953 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
| 1.39.90 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| 1.48.77 | Rob Hugen | 1951 | HHZV Plons | 05-08-98 | Amersfoort | NED |
200m backstroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.32.09 | Robert Weyhenke | 1952 | Havana Swimteam | 07-08-98 | Amersfoort | NED |
| 2.37.77 | Ralph Elder | 1952 | Team Berkeley (USA) | 07-08-98 | Amersfoort | NED |
| 2.40.35 | Richard Garrett | 1953 | USF Masters (???) | 07-08-98 | Amersfoort | NED |
| 2.43.96 | Chris Andersen | 1953 | M.I.S.T. (???) | 07-08-98 | Amersfoort | NED |
| 2.49.87 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 07-08-98 | Amersfoort | NED |
| 2.54.05 | Maarten van Ettinger | 1950 | YZ&PC | 14-06-98 | Apeldoorn | NED |
| 2.55.48 | Michael D'Amicos | 1953 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 3.02.30 | Pieter Husslage | 1953 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
| 3.07.48 | David Ahlman | 1951 | USF Masters (???) | 07-08-98 | Amersfoort | NED |
| 3.16.56 | Wim Munsterman | 1949 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 4.01.40 | Rob Hugen | 1951 | HHZV Plons | 07-08-98 | Amersfoort | NED |
50m breaststroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .35.23 | Dana Cox | 1951 | PNA/ORCA (???) | 04-08-98 | Amersfoort | NED |
| .36.08 | Bram de Vries | 1952 | Havana Swimteam | 04-08-98 | Amersfoort | NED |
| .36.38 | Richard Atondo | 1950 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| .37.25 | David Hay | 1950 | West Hollywood Aqul (USA) | 04-08-98 | Amersfoort | NED |
| .37.33 | Jack Markey | 1952 | D.C.A.C. (USA) | 04-08-98 | Amersfoort | NED |
| .38.18 | Richard Hunter | 1949 | West Hollywood Aqul (USA) | 04-08-98 | Amersfoort | NED |
| .38.25 | Lee Smith | 1950 | Wellington (NZL) | 04-08-98 | Amersfoort | NED |
| .38.37 | David Topel | 1953 | Philadelphia (USA) | 04-08-98 | Amersfoort | NED |
| .38.51 | Karel Uytdraegers | 1952 | AZC Masters | 18-10-98 | Breda | NED |
| .39.27 | Eric Maruel | 1949 | Los Angeles (USA) | 04-08-98 | Amersfoort | NED |
| .40.22 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 31-10-98 | Köln | GER |
| .40.81 | Edward Mitchel | 1953 | Havana Swimteam | 31-10-98 | Köln | GER |
| .42.05 | Fred Dwarshuis | 1950 | Havana Swim Team | 31-10-98 | Köln | GER |
| .45.52 | Hans Stegerhutte | 1952 | Hellas | 07-11-98 | Grunstadt | GER |
| .46.80 | Bert Bisschop | 1953 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .47.94 | Jan Hoogland | 1949 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .48.56 | Jaap Eckhardt | 1951 | HHZV Plons | 04-08-98 | Amersfoort | NED |
| .53.94 | Hans van der Linden | 1949 | Oceanus | 18-10-98 | Breda | NED |
100m breaststroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.18.36 | Richard Peteron | 1951 | Pacific N.W. Aquat (USA) | 07-08-98 | Amersfoort | NED |
| 1.20.57 | Dana Cox | 1951 | PNA/ORCA (???) | 07-08-98 | Amersfoort | NED |
| 1.21.80 | Richard Atondo | 1950 | San Francisco (USA) | 07-08-98 | Amersfoort | NED |
| 1.24.13 | Bram de Vries | 1952 | Havana Swimteam | 07-08-98 | Amersfoort | NED |
| 1.27.09 | David Hay | 1950 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 1.29.51 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 1.29.69 | Rob Bigelow | 1953 | D.C.A.C. (USA) | 07-08-98 | Amersfoort | NED |
| 1.30.85 | Eric Maruel | 1949 | Los Angeles (USA) | 07-08-98 | Amersfoort | NED |
| 1.32.51 | Jay Olsen | 1949 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 1.33.58 | Trent Shepard | 1951 | Chicago (USA) | 07-08-98 | Amersfoort | NED |
| 1.36.65 | Fred Dwarshuis | 1950 | Havana Swim Team | 31-10-98 | Köln | GER |
| 1.37.27 | Rob Hugen | 1951 | HHZV Plons | 07-08-98 | Amersfoort | NED |
| * 1.37.67 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 1.38.24 | Edward Mitchel | 1953 | Havana Swimteam | 31-10-98 | Köln | GER |
| * 1.42.15 | Tom Pijl | 1953 | Arethusa | 13-06-98 | Apeldoorn | NED |
| 1.43.06 | Ben Esvelt | 1953 | ZPC Breda | 18-10-98 | Breda | NED |
| 1.43.30 | Dieter Kleinjan | 1950 | HHZV Plons | 07-08-98 | Amersfoort | NED |
| 1.50.67 | Gerard de Veer | 1951 | DBD | 18-10-98 | Breda | NED |
200m breaststroke 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.06.06 | Dana Cox | 1951 | PNA/ORCA (???) | 03-08-98 | Amersfoort | NED |
| 3.06.24 | Richard Atondo | 1950 | San Francisco (USA) | 03-08-98 | Amersfoort | NED |
| 3.07.66 | Jack Markey | 1952 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| 3.08.20 | Jon Bauer | 1952 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 3.11.20 | Wolfgang Schmidt | 1951 | SG Lubeck (GER) | 13-06-98 | Apeldoorn | NED |
| 3.17.11 | Rob Bigelow | 1953 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| 3.21.27 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 3.21.28 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| 3.22.99 | Robert Coulton | 1953 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| 3.29.48 | Rob Hugen | 1951 | HHZV Plons | 03-08-98 | Amersfoort | NED |
| 3.32.35 | Tom Pijl | 1953 | Arethusa | 13-06-98 | Apeldoorn | NED |
| 3.39.24 | Fred Dwarshuis | 1950 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| 4.15.21 | Bert Bisschop | 1953 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
50m butterfly 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .30.75 | Frank Morgan | 1952 | English Bay S.C. (???) | 05-08-98 | Amersfoort | NED |
| .31.03 | Robert Weyhenke | 1952 | Havana Swimteam | 05-08-98 | Amersfoort | NED |
| .31.80 | Lee Smith | 1950 | Wellington (NZL) | 05-08-98 | Amersfoort | NED |
| .31.91 | Richard Hunter | 1949 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| .32.56 | Jack Markey | 1952 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| .32.59 | David Topel | 1953 | Philadelphia (USA) | 05-08-98 | Amersfoort | NED |
| .33.09 | Neil Fenn | 1952 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| .33.92 | Michael D'Amicos | 1953 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| .34.15 | Karel Uytdraegers | 1952 | AZC Masters | 18-10-98 | Breda | NED |
| .34.29 | Rex Toltschin | 1952 | Team Dallas Aquat. (USA) | 05-08-98 | Amersfoort | NED |
| .35.02 | Cor van Es | 1953 | De Amer | 26-04-98 | Amersfoort | NED |
| .37.54 | Gobchai Kongsangchai | 1953 | Gay Swim Amsterdam | 31-10-98 | Köln | GER |
100m butterfly 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.08.32 | Richard Garrett | 1953 | USF Masters (???) | 03-08-98 | Amersfoort | NED |
| * 1.09.57 | Robert Weyhenke | 1952 | Havana Swimteam | 21-06-98 | Casablanca | MAR |
| 1.16.50 | Richard Peteron | 1951 | Pacific N.W. Aquat (USA) | 03-08-98 | Amersfoort | NED |
| 1.20.93 | Neil Fenn | 1952 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| * 1.26.11 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
200m butterfly 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.16.39 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 3.36.19 | Jack Markey | 1952 | D.C.A.C. (USA) | 06-08-98 | Amersfoort | NED |
200m medley 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.30.18 | Robert Weyhenke | 1952 | Havana Swimteam | 31-10-98 | Köln | GER |
| 2.30.78 | Richard Garrett | 1953 | USF Masters (???) | 07-08-98 | Amersfoort | NED |
| 2.44.43 | Adrian Kalil | 1953 | San Diego (USA) | 07-08-98 | Amersfoort | NED |
| 2.46.34 | Chris Andersen | 1953 | M.I.S.T. (???) | 07-08-98 | Amersfoort | NED |
| 2.47.00 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 07-08-98 | Amersfoort | NED |
| 2.49.06 | Richard Atondo | 1950 | San Francisco (USA) | 07-08-98 | Amersfoort | NED |
| 2.51.20 | Bram de Vries | 1952 | Havana Swimteam | 07-08-98 | Amersfoort | NED |
| 2.53.11 | Michael D'Amicos | 1953 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 3.06.28 | Rex Toltschin | 1952 | Team Dallas Aquat. (USA) | 07-08-98 | Amersfoort | NED |
| 3.16.64 | Jay Olsen | 1949 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
400m medley 45-49 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 5.32.81 | Richard Garrett | 1953 | USF Masters (???) | 02-08-98 | Amersfoort | NED |
| 5.34.45 | Robert Weyhenke | 1952 | Havana Swimteam | 21-06-98 | Casablanca | MAR |
| 5.58.95 | Dan MacGregor | 1950 | Diff. Strokes Calga (CAN) | 02-08-98 | Amersfoort | NED |
| 6.14.55 | Chris Andersen | 1953 | M.I.S.T. (???) | 02-08-98 | Amersfoort | NED |
| 6.16.39 | Pieter Husslage | 1953 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| 6.44.72 | Jack Markey | 1952 | D.C.A.C. (USA) | 02-08-98 | Amersfoort | NED |