50m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .27.17 | Brad Cole | 1958 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| .27.38 | Mark Wussler | 1955 | San Diego (USA) | 03-08-98 | Amersfoort | NED |
| .27.50 | Robert Hartford | 1957 | Colonials 1776 (???) | 03-08-98 | Amersfoort | NED |
| .27.61 | Bart McDermott | 1956 | San Francisco (USA) | 03-08-98 | Amersfoort | NED |
| .27.72 | Brian Fitzgibbons | 1956 | San Francisco (USA) | 03-08-98 | Amersfoort | NED |
| .27.83 | Michael Tompkins | 1954 | San Diego S.M. (USA) | 03-08-98 | Amersfoort | NED |
| .27.86 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| .27.96 | Henry Quaritius | 1954 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| .28.08 | Buck Broker | 1956 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| .28.10 | Arthur Mantey | 1956 | USF Masters (???) | 03-08-98 | Amersfoort | NED |
| .29.05 | Jan Vonk | 1954 | De Amer | 26-04-98 | Amersfoort | NED |
| .29.80 | Willy van der Steen | 1954 | DZT '62 | 18-10-98 | Breda | NED |
| .30.26 | Ronald Schönberger | 1957 | Ketelbinkie | 03-08-98 | Amersfoort | NED |
| .30.65 | Hans Groothelm | 1958 | DBD | 18-10-98 | Breda | NED |
| .31.02 | Nico Roos | 1958 | Rotterdam | 03-08-98 | Amersfoort | NED |
| .31.22 | Hans Vugts | 1957 | Havana Swim Team | 31-10-98 | Köln | GER |
| .31.52 | Karel Bruhl | 1956 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| .31.78 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| .32.26 | Vincent de Keijzer | 1958 | HHZV Plons | 03-08-98 | Amersfoort | NED |
| .32.50 | Ko Faassen | 1958 | HHZV Plons | 03-08-98 | Amersfoort | NED |
100m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .56.74 | James Ballard | 1957 | West Hollywood (USA) | 02-08-98 | Amersfoort | NED |
| .59.80 | Mark Wussler | 1955 | San Diego (USA) | 06-08-98 | Amersfoort | NED |
| .59.86 | Brad Cole | 1958 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| 1.00.01 | Bart McDermott | 1956 | San Francisco (USA) | 06-08-98 | Amersfoort | NED |
| 1.00.88 | Jay Fisette | 1956 | D.C.A.C. (USA) | 06-08-98 | Amersfoort | NED |
| 1.01.13 | Ferdy Blum | 1958 | Gay Swim Amsterdam | 06-08-98 | Amersfoort | NED |
| 1.01.24 | Charles Carson | 1954 | Team NY Aquat (USA) | 02-08-98 | Amersfoort | NED |
| 1.01.65 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 02-08-98 | Amersfoort | NED |
| 1.02.17 | Ben van Gent | 1955 | Ketelbinkie | 06-08-98 | Amersfoort | NED |
| 1.02.35 | Henry Quaritius | 1954 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| * 1.04.95 | Hugo Bregman | 1958 | WVZ | 13-06-98 | Apeldoorn | NED |
| 1.05.55 | Ronald Schönberger | 1957 | Ketelbinkie | 06-08-98 | Amersfoort | NED |
| 1.06.27 | Jan Vonk | 1954 | De Amer | 26-04-98 | Amersfoort | NED |
| * 1.07.73 | Otto Zeijpveld | 1958 | SG Berkelduikers | 13-06-98 | Apeldoorn | NED |
| 1.09.33 | Willy van der Steen | 1954 | DZT '62 | 18-10-98 | Breda | NED |
| 1.11.84 | Hans Vugts | 1957 | Havana Swim Team | 06-08-98 | Amersfoort | NED |
| 1.12.08 | Gert Mooy | 1958 | NAT Utrecht | 06-08-98 | Amersfoort | NED |
| 1.13.50 | Ruud de Vries | 1958 | HHZV Plons | 06-08-98 | Amersfoort | NED |
200m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.09.72 | Gary Quinn | 1958 | West Hollywood Aqul (USA) | 04-08-98 | Amersfoort | NED |
| 2.12.91 | Bart McDermott | 1956 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| 2.13.91 | Hugo Bregman | 1958 | WVZ | 13-06-98 | Apeldoorn | NED |
| 2.16.43 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 04-08-98 | Amersfoort | NED |
| 2.16.68 | Charles Carson | 1954 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| 2.17.14 | Mark Wussler | 1955 | San Diego (USA) | 04-08-98 | Amersfoort | NED |
| 2.17.23 | Ben van Gent | 1955 | Ketelbinkie | 04-08-98 | Amersfoort | NED |
| 2.17.40 | Jay Fisette | 1956 | D.C.A.C. (USA) | 04-08-98 | Amersfoort | NED |
| 2.17.54 | Michael Eade | 1957 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| 2.18.34 | Buck Broker | 1956 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| 2.19.53 | Otto Zeijpveld | 1958 | SG Berkelduikers | 13-06-98 | Apeldoorn | NED |
| 2.27.10 | Ronald Schönberger | 1957 | Ketelbinkie | 04-08-98 | Amersfoort | NED |
| 2.34.61 | Reginald van der Giessen | 1958 | Arethusa | 13-06-98 | Apeldoorn | NED |
| 2.39.86 | Ron Jansen | 1955 | Natando | 18-10-98 | Breda | NED |
| 2.40.21 | Gert Mooy | 1958 | NAT Utrecht | 04-08-98 | Amersfoort | NED |
| * 2.40.36 | Wim Witjes | 1958 | Natando | 14-06-98 | Apeldoorn | NED |
| 2.41.74 | Vincent de Keijzer | 1958 | HHZV Plons | 31-10-98 | Köln | GER |
| 2.42.00 | Aaldert Mellema | 1957 | NAT Utrecht | 26-04-98 | Amersfoort | NED |
400m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 4.37.14 | Gary Quinn | 1958 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| 4.44.12 | Hugo Bregman | 1958 | WVZ | 12-06-98 | Apeldoorn | NED |
| 4.52.42 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 05-08-98 | Amersfoort | NED |
| 4.53.28 | Michael Eade | 1957 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 4.53.66 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 05-08-98 | Amersfoort | NED |
| 4.54.75 | Otto Zeijpveld | 1958 | SG Berkelduikers | 12-06-98 | Apeldoorn | NED |
| 4.56.20 | Jay Fisette | 1956 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| 4.57.07 | Scott Creighton | 1956 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 4.59.65 | Mark Wussler | 1955 | San Diego (USA) | 05-08-98 | Amersfoort | NED |
| 5.03.24 | Buck Broker | 1956 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 5.09.82 | Ben van Gent | 1955 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
| 5.16.96 | Ronald Schönberger | 1957 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
| 5.29.97 | Wim Witjes | 1958 | Natando | 18-10-98 | Breda | NED |
| 5.38.51 | Gert Mooy | 1958 | NAT Utrecht | 05-08-98 | Amersfoort | NED |
| 5.44.95 | Hans Groothelm | 1958 | DBD | 18-10-98 | Breda | NED |
| 5.48.96 | Karel Bruhl | 1956 | Havana Swim Team | 05-08-98 | Amersfoort | NED |
| 5.56.63 | Rob Bak | 1954 | Swol 1894 | 12-06-98 | Apeldoorn | NED |
| 5.58.45 | Ruud de Vries | 1958 | HHZV Plons | 05-08-98 | Amersfoort | NED |
800m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 9.43.31 | Hugo Bregman | 1958 | WVZ | 13-06-98 | Apeldoorn | NED |
| 10.01.30 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 08-08-98 | Amersfoort | NED |
| 10.15.19 | Otto Zeijpveld | 1958 | SG Berkelduikers | 13-06-98 | Apeldoorn | NED |
| 10.27.14 | Michael Eade | 1957 | Empire (USA) | 08-08-98 | Amersfoort | NED |
| 10.45.68 | Keith Robinson | 1954 | Colonials 1776 (???) | 08-08-98 | Amersfoort | NED |
| 10.46.79 | Buck Broker | 1956 | Empire (USA) | 08-08-98 | Amersfoort | NED |
| 10.50.28 | Klaus Schröder | 1956 | SG Lubeck (GER) | 13-06-98 | Apeldoorn | NED |
| 10.55.18 | Mark Spratt | 1955 | West Hollywood Aqul (USA) | 08-08-98 | Amersfoort | NED |
| 10.56.34 | Brad Cole | 1958 | Empire (USA) | 08-08-98 | Amersfoort | NED |
| 11.03.17 | Stuart Pullen | 1956 | Wett Ones (AUS) | 08-08-98 | Amersfoort | NED |
| *11.46.08 | Wim Witjes | 1958 | Natando | 14-06-98 | Apeldoorn | NED |
| 12.13.89 | Rob Bak | 1954 | Swol 1894 | 13-06-98 | Apeldoorn | NED |
| *12.19.87 | Ron Jansen | 1955 | Natando | 14-06-98 | Apeldoorn | NED |
| 12.24.05 | Ruud de Vries | 1958 | HHZV Plons | 08-08-98 | Amersfoort | NED |
| 12.29.87 | Karel Bruhl | 1956 | Havana Swim Team | 08-08-98 | Amersfoort | NED |
| 13.03.59 | Wim Sanders | 1955 | Ketelbinkie | 08-08-98 | Amersfoort | NED |
| 13.04.80 | Joop van Dijk | 1957 | De Steur | 13-06-98 | Apeldoorn | NED |
| 13.33.66 | Jan van der Horst | 1954 | NAT Utrecht | 08-08-98 | Amersfoort | NED |
1500m freestyle 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 18.47.56 | Hugo Bregman | 1958 | WVZ | 14-06-98 | Apeldoorn | NED |
| 19.16.09 | Otto Zeijpveld | 1958 | SG Berkelduikers | 14-06-98 | Apeldoorn | NED |
| 22.22.06 | Wim Witjes | 1958 | Natando | 14-06-98 | Apeldoorn | NED |
| 23.15.73 | Ron Jansen | 1955 | Natando | 14-06-98 | Apeldoorn | NED |
| 23.42.21 | Rob Bak | 1954 | Swol 1894 | 14-06-98 | Apeldoorn | NED |
| 24.44.49 | Joop van Dijk | 1957 | De Steur | 14-06-98 | Apeldoorn | NED |
| 26.06.02 | Jan de Heer | 1956 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 26.57.20 | Jan van der Horst | 1954 | NAT Utrecht | 14-06-98 | Apeldoorn | NED |
| 28.03.76 | Robert Gramenz | 1955 | SV Neptun Neheim-Hu (GER) | 14-06-98 | Apeldoorn | NED |
50m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .29.66 | James Ballard | 1957 | West Hollywood Aqul (USA) | 02-08-98 | Amersfoort | NED |
| .32.05 | Robert Hartford | 1957 | Colonials 1776 (???) | 02-08-98 | Amersfoort | NED |
| .32.23 | Ferdy Blum | 1958 | Gay Swim Amsterdam | 02-08-98 | Amersfoort | NED |
| * .32.60 | Hugo Bregman | 1958 | WVZ | 13-08-98 | Portland | USA |
| .32.80 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 02-08-98 | Amersfoort | NED |
| .33.00 | Bart McDermott | 1956 | San Francisco (USA) | 02-08-98 | Amersfoort | NED |
| .33.39 | Arthur Mantey | 1956 | USF Masters (???) | 02-08-98 | Amersfoort | NED |
| .33.93 | Jay Fisette | 1956 | D.C.A.C. (USA) | 02-08-98 | Amersfoort | NED |
| .34.17 | Charles Carson | 1954 | Empire (USA) | 02-08-98 | Amersfoort | NED |
| .34.19 | Michael Tompkins | 1954 | San Diego (USA) | 02-08-98 | Amersfoort | NED |
| .35.15 | Tjaak Broek | 1954 | Havana Swimteam | 02-08-98 | Amersfoort | NED |
| .39.62 | Hans Vugts | 1957 | Havana Swim Team | 02-08-98 | Amersfoort | NED |
| .39.96 | Klaas Landeweer | 1956 | YZ&PC | 26-04-98 | Amersfoort | NED |
| .40.16 | Leo Veltman | 1957 | Goud Groningen | 31-10-98 | Köln | GER |
| .40.60 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 02-08-98 | Amersfoort | NED |
| .41.80 | Wim van de Zee | 1954 | NAT Utrecht | 02-08-98 | Amersfoort | NED |
| .42.72 | Thomas de Haan | 1957 | Ketelbinkie | 02-08-98 | Amersfoort | NED |
| .44.03 | Wim Sanders | 1955 | Ketelbinkie | 02-08-98 | Amersfoort | NED |
100m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.03.45 | James Ballard | 1957 | West Hollywood (USA) | 06-08-98 | Amersfoort | NED |
| 1.05.51 | Gary Quinn | 1958 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| 1.08.40 | Hugo Bregman | 1958 | WVZ | 13-08-98 | Portland | USA |
| 1.08.96 | Robert Hartford | 1957 | Colonials 1776 (???) | 05-08-98 | Amersfoort | NED |
| 1.09.64 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 05-08-98 | Amersfoort | NED |
| 1.10.15 | Ferdy Blum | 1958 | Gay Swim Amsterdam | 06-08-98 | Amersfoort | NED |
| 1.10.93 | Scott Creighton | 1956 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 1.12.45 | John Nixon | 1955 | New England M.S.C. (???) | 05-08-98 | Amersfoort | NED |
| 1.13.34 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| 1.13.87 | Ben van Gent | 1955 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
| 1.19.83 | Tjaak Broek | 1954 | Havana Swimteam | 05-08-98 | Amersfoort | NED |
| 1.24.10 | Wim Witjes | 1958 | Natando | 18-10-98 | Breda | NED |
| 1.27.82 | Ruud de Vries | 1958 | HHZV Plons | 05-08-98 | Amersfoort | NED |
| 1.29.53 | Hans Vugts | 1957 | Havana Swim Team | 06-08-98 | Amersfoort | NED |
| 1.33.48 | Leo Veltman | 1957 | Goud Groningen | 31-10-98 | Köln | GER |
| 1.40.00 | Jan van der Horst | 1954 | NAT Utrecht | 26-04-98 | Amersfoort | NED |
| 1.54.51 | Harm Lahuis | 1954 | De Houtrib | 18-10-98 | Breda | NED |
200m backstroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.22.78 | Gary Quinn | 1958 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 2.28.01 | Hugo Bregman | 1958 | WVZ | 12-08-98 | Portland | USA |
| 2.33.38 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 07-08-98 | Amersfoort | NED |
| 2.37.27 | Ferdy Blum | 1958 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 2.42.30 | Ben van Gent | 1955 | Ketelbinkie | 07-08-98 | Amersfoort | NED |
| 2.45.54 | Klaus Schröder | 1956 | SG Lubeck (GER) | 14-06-98 | Apeldoorn | NED |
| 2.47.72 | Arthur Mantey | 1956 | USF Masters (???) | 07-08-98 | Amersfoort | NED |
| 2.50.52 | Stuart Pullen | 1956 | Wett Ones (AUS) | 07-08-98 | Amersfoort | NED |
| 2.51.09 | Mark Spratt | 1955 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 2.51.78 | Bruce Hatton | 1957 | Los Angeles (USA) | 07-08-98 | Amersfoort | NED |
| 3.25.87 | Leo Veltman | 1956 | NAT Utrecht | 07-08-98 | Amersfoort | NED |
50m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .34.12 | Ronald Hond | 1954 | De Amstel | 22-06-98 | Casablanca | MAR |
| .36.67 | Edward Wilson | 1958 | New York (USA) | 04-08-98 | Amersfoort | NED |
| .37.63 | John Nixon | 1955 | New England M.S.C. (???) | 04-08-98 | Amersfoort | NED |
| .38.07 | Ben van Gent | 1955 | Ketelbinkie | 04-08-98 | Amersfoort | NED |
| .38.07 | Tom Chun | 1956 | Team Oregon (USA) | 04-08-98 | Amersfoort | NED |
| .38.39 | Henry Quaritius | 1954 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| .38.58 | Tjaak Broek | 1954 | Havana Swimteam | 31-10-98 | Köln | GER |
| .39.00 | Steve Murray | 1955 | San Francisco (USA) | 04-08-98 | Amersfoort | NED |
| .39.24 | Paul Molecx | 1957 | Wenen (AUT) | 04-08-98 | Amersfoort | NED |
| .39.44 | Niv Ben-Yehuda | 1957 | Team Dallas Aquat. (USA) | 04-08-98 | Amersfoort | NED |
| .40.23 | Hans Vugts | 1957 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .40.71 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .40.92 | Ko Faassen | 1958 | HHZV Plons | 04-08-98 | Amersfoort | NED |
| .41.24 | Gert Mooy | 1958 | Nat Utrecht | 31-10-98 | Köln | GER |
| .41.50 | Peter Strengers | 1955 | HHZV Plons | 04-08-98 | Amersfoort | NED |
| .42.18 | Wijnand Looise | 1956 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .42.95 | Cor Klomp | 1954 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
100m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.15.32 | Ronald Hond | 1954 | De Amstel | 21-06-98 | Casablanca | MAR |
| 1.17.15 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 1.20.21 | Lindsey Kopp | 1957 | M.I.S.T. (???) | 07-08-98 | Amersfoort | NED |
| 1.22.88 | Edward Wilson | 1958 | New York (USA) | 07-08-98 | Amersfoort | NED |
| * 1.23.45 | Hugo Bregman | 1958 | WVZ | 13-06-98 | Apeldoorn | NED |
| 1.23.84 | Kelly King | 1958 | Marina del Rey (USA) | 07-08-98 | Amersfoort | NED |
| 1.24.02 | Tom Chun | 1956 | Team Oregon (USA) | 07-08-98 | Amersfoort | NED |
| 1.24.23 | John Nixon | 1955 | New England M.S.C. (???) | 07-08-98 | Amersfoort | NED |
| 1.24.78 | Daniel Kinsella | 1958 | Rideau Speedeaus (CAN) | 07-08-98 | Amersfoort | NED |
| * 1.26.28 | Reginald van der Giessen | 1958 | Arethusa | 13-06-98 | Apeldoorn | NED |
| 1.26.30 | Ron Jansen | 1955 | Natando | 18-10-98 | Breda | NED |
| 1.29.14 | Hans Vugts | 1957 | Havana Swim Team | 31-10-98 | Köln | GER |
| 1.29.15 | Tjaak Broek | 1954 | Havana Swimteam | 07-08-98 | Amersfoort | NED |
| 1.30.44 | Vincent de Keijzer | 1958 | HHZV Plons | 07-08-98 | Amersfoort | NED |
| 1.30.49 | Gert Mooy | 1958 | Nat Utrecht | 07-08-98 | Amersfoort | NED |
| 1.33.40 | Art Nieuwpoort | 1957 | HHZV Plons | 31-10-98 | Köln | GER |
| 1.33.97 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 31-10-98 | Köln | GER |
200m breaststroke 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.47.85 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 2.50.47 | Ronald Hond | 1954 | De Amstel | 20-06-98 | Casablanca | MAR |
| 2.52.04 | Hugo Bregman | 1958 | WVZ | 13-06-98 | Apeldoorn | NED |
| 3.02.30 | John Nixon | 1955 | New England M.S.C. (???) | 03-08-98 | Amersfoort | NED |
| 3.05.10 | Reginald van der Giessen | 1958 | Arethusa | 13-06-98 | Apeldoorn | NED |
| 3.05.80 | Lindsey Kopp | 1957 | M.I.S.T. (???) | 03-08-98 | Amersfoort | NED |
| 3.06.62 | Tom Chun | 1956 | Team Oregon (USA) | 03-08-98 | Amersfoort | NED |
| 3.06.84 | Emil Eichenberger | 1955 | Gay Sport Zurich (SUI) | 03-08-98 | Amersfoort | NED |
| 3.13.47 | Robert Cook | 1958 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 3.15.41 | Mark Spratt | 1955 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 3.15.51 | Karel Bruhl | 1956 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| 3.15.86 | Ad van Oosterhout | 1954 | ZPC Breda | 18-10-98 | Breda | NED |
| 3.17.83 | Gert Mooy | 1958 | Nat Utrecht | 03-08-98 | Amersfoort | NED |
| 3.17.95 | Hans Vugts | 1957 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| 3.18.33 | Vincent de Keijzer | 1958 | HHZV Plons | 03-08-98 | Amersfoort | NED |
| 3.18.37 | Hans Groothelm | 1958 | DBD | 18-10-98 | Breda | NED |
| 3.19.19 | Joop van Dijk | 1957 | De Steur | 13-06-98 | Apeldoorn | NED |
50m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .27.53 | James Ballard | 1957 | West Hollywood (USA) | 05-08-98 | Amersfoort | NED |
| .28.53 | Hugo Bregman | 1958 | WVZ | 26-04-98 | Amersfoort | NED |
| .29.21 | Robert Hartford | 1957 | Colonials 1776 (???) | 05-08-98 | Amersfoort | NED |
| .29.36 | Bart McDermott | 1956 | San Francisco (USA) | 05-08-98 | Amersfoort | NED |
| .29.67 | Edward Wilson | 1958 | New York (USA) | 05-08-98 | Amersfoort | NED |
| .29.96 | Jay Fisette | 1956 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| .30.13 | Charles Carson | 1954 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| .30.16 | Michael Tompkins | 1954 | San Diego S.M. (USA) | 05-08-98 | Amersfoort | NED |
| .30.22 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 05-08-98 | Amersfoort | NED |
| .30.54 | Brian Fitzgibbons | 1956 | San Francisco (USA) | 05-08-98 | Amersfoort | NED |
| .32.00 | Tjaak Broek | 1954 | Havana Swimteam | 05-08-98 | Amersfoort | NED |
| .32.10 | Ben van Gent | 1955 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
| .33.75 | Jan Vonk | 1954 | De Amer | 26-04-98 | Amersfoort | NED |
| .34.20 | Ronald Schönberger | 1957 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
| .34.34 | Karel Bruhl | 1956 | Havana Swim Team | 05-08-98 | Amersfoort | NED |
| .35.43 | Willy van der Steen | 1954 | DZT '62 | 18-10-98 | Breda | NED |
| .36.26 | Aaldert Mellema | 1957 | NAT Utrecht | 05-08-98 | Amersfoort | NED |
| .37.01 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 05-08-98 | Amersfoort | NED |
| .39.25 | Wim Sanders | 1955 | Ketelbinkie | 31-10-98 | Köln | GER |
100m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.01.99 | Hugo Bregman | 1958 | WVZ | 14-08-98 | Portland | USA |
| 1.06.17 | Bart McDermott | 1956 | San Francisco (USA) | 03-08-98 | Amersfoort | NED |
| 1.07.42 | Charles Carson | 1954 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| 1.07.56 | John Culhane | 1956 | Colonials 1776 (???) | 03-08-98 | Amersfoort | NED |
| 1.10.47 | Daniel Kinsella | 1958 | Rideau Speedeaus (CAN) | 03-08-98 | Amersfoort | NED |
| 1.13.42 | Paul Fortoul | 1958 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| 1.16.26 | Charles Riley | 1954 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| 1.18.49 | Ronald Schönberger | 1957 | Ketelbinkie | 03-08-98 | Amersfoort | NED |
| 1.18.85 | Tjaak Broek | 1954 | Havana Swimteam | 03-08-98 | Amersfoort | NED |
| 1.19.88 | Mark Trampf | 1958 | Minneapolis (USA) | 03-08-98 | Amersfoort | NED |
| * 1.24.11 | Wim Witjes | 1958 | Natando | 13-06-98 | Apeldoorn | NED |
| 1.29.96 | Willy van der Steen | 1954 | DZT '62 | 18-10-98 | Breda | NED |
| 1.31.19 | Aaldert Mellema | 1957 | NAT Utrecht | 26-04-98 | Amersfoort | NED |
200m butterfly 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.18.45 | Hugo Bregman | 1958 | WVZ | 11-08-98 | Portland | USA |
| 2.30.69 | Bart McDermott | 1956 | San Francisco (USA) | 06-08-98 | Amersfoort | NED |
| 2.36.31 | John Culhane | 1956 | Colonials 1776 (???) | 06-08-98 | Amersfoort | NED |
| 2.51.39 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 06-08-98 | Amersfoort | NED |
| 3.04.49 | Paul Fortoul | 1958 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| 3.07.08 | Paul Molecx | 1957 | Wenen (AUT) | 06-08-98 | Amersfoort | NED |
| 3.07.21 | Stuart Pullen | 1956 | Wett Ones (AUS) | 06-08-98 | Amersfoort | NED |
| 3.12.52 | Charles Riley | 1954 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| 3.26.64 | Ronald Schönberger | 1957 | Ketelbinkie | 06-08-98 | Amersfoort | NED |
| 3.30.02 | Lowell Tong | 1956 | USF Masters (???) | 06-08-98 | Amersfoort | NED |
| 4.52.29 | Harm Lahuis | 1954 | De Houtrib | 18-10-98 | Breda | NED |
200m medley 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.26.91 | Hugo Bregman | 1958 | WVZ | 12-06-98 | Apeldoorn | NED |
| 2.29.58 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 07-08-98 | Amersfoort | NED |
| 2.31.29 | Bart McDermott | 1956 | San Francisco (USA) | 07-08-98 | Amersfoort | NED |
| 2.32.69 | Scott Creighton | 1956 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 2.35.43 | Mauro Bordovsky | 1956 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 2.36.61 | Ben van Gent | 1955 | Ketelbinkie | 07-08-98 | Amersfoort | NED |
| 2.39.34 | Brad Levinson | 1956 | Team Dallas Aqu (USA) | 07-08-98 | Amersfoort | NED |
| 2.43.38 | Kelly King | 1958 | Marina del Rey (USA) | 07-08-98 | Amersfoort | NED |
| 2.43.69 | Daniel Kinsella | 1958 | Rideau Speedeaus (CAN) | 07-08-98 | Amersfoort | NED |
| 2.46.70 | Klaus Schröder | 1956 | SG Lubeck (GER) | 12-06-98 | Apeldoorn | NED |
| 2.51.25 | Tjaak Broek | 1954 | Havana Swimteam | 07-08-98 | Amersfoort | NED |
| 2.57.19 | Karel Bruhl | 1956 | Havana Swim Team | 07-08-98 | Amersfoort | NED |
| 3.05.62 | Hans Vugts | 1957 | Havana Swim Team | 07-08-98 | Amersfoort | NED |
| 3.07.88 | Aaldert Mellema | 1957 | NAT Utrecht | 07-08-98 | Amersfoort | NED |
| 3.10.75 | Willy van der Steen | 1954 | DZT '62 | 12-06-98 | Apeldoorn | NED |
| 3.11.71 | Tomas Bruijnesteijn | 1957 | Havana Swim Team | 07-08-98 | Amersfoort | NED |
| 3.15.15 | Rob Bak | 1954 | Swol 1894 | 12-06-98 | Apeldoorn | NED |
| 3.32.00 | Jan van der Horst | 1954 | NAT Utrecht | 12-06-98 | Apeldoorn | NED |
400m medley 40-44 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 5.13.92 | Hugo Bregman | 1958 | WVZ | 10-08-98 | Portland | USA |
| 5.17.68 | Gary Quinn | 1958 | West Hollywood Aqul (USA) | 02-08-98 | Amersfoort | NED |
| 5.25.57 | Marty Hendrick | 1958 | Ford Lauderdale (USA) | 02-08-98 | Amersfoort | NED |
| 5.29.41 | Bart McDermott | 1956 | San Francisco (USA) | 02-08-98 | Amersfoort | NED |
| 5.33.98 | John Culhane | 1956 | Colonials 1776 (???) | 02-08-98 | Amersfoort | NED |
