50m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .25.85 | Todd Cooper | 1962 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| .25.88 | Dean Putterman | 1962 | Houston Swims (USA) | 03-08-98 | Amersfoort | NED |
| .26.11 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 28-03-98 | Deauville | FRA |
| .26.29 | Rick Sawicki | 1960 | Wett Ones (AUS) | 06-08-98 | Amersfoort | NED |
| .26.64 | Kurt Smith | 1960 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| .27.38 | Sean Fitzgerald | 1963 | Atlanta (USA) | 03-08-98 | Amersfoort | NED |
| .27.80 | Hans Smit | 1961 | Het Y-mere | 03-08-98 | Amersfoort | NED |
| .27.81 | Scott Brinitzer | 1962 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| .27.82 | Richard Powers | 1960 | Out to Swim (GBR) | 03-08-98 | Amersfoort | NED |
| .27.84 | Huub Faas | 1959 | Gay Sport Zurich (SUI) | 03-08-98 | Amersfoort | NED |
| .28.19 | Arthur de Bie | 1962 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| .28.23 | Axel Bakker | 1959 | NAT Utrecht | 26-04-98 | Amersfoort | NED |
| .28.28 | Laurent Westdorp | 1962 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| .28.46 | Peter Schaar | 1960 | Nat Utrecht | 03-08-98 | Amersfoort | NED |
| .28.50 | Robin Prins | 1962 | ZPC Breda | 18-10-98 | Breda | NED |
| .28.60 | Eric Langhorst | 1962 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| .28.82 | Jos Verhoeven | 1963 | De Aalscholver | 26-04-98 | Amersfoort | NED |
| .29.14 | Rob Kroes | 1963 | Goud Groningen | 31-10-98 | Köln | GER |
100m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .57.03 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 29-03-98 | Deauville | FRA |
| .58.15 | Rick Sawicki | 1960 | Wett Ones (AUS) | 06-08-98 | Amersfoort | NED |
| .58.98 | Kurt Smith | 1960 | West Hollywood Aqul (USA) | 06-08-98 | Amersfoort | NED |
| .59.21 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 02-08-98 | Amersfoort | NED |
| .59.42 | Richard Powers | 1960 | Out to Swim (GBR) | 06-08-98 | Amersfoort | NED |
| .59.58 | Todd Cooper | 1962 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| .59.97 | Mike Dowhy | 1963 | Colonials 1776 (???) | 06-08-98 | Amersfoort | NED |
| 1.00.60 | Stephen Junk | 1960 | Perth (AUS) | 06-08-98 | Amersfoort | NED |
| 1.01.41 | Hans Smit | 1961 | Het Y-mere | 06-08-98 | Amersfoort | NED |
| 1.01.92 | Mark Larson | 1963 | Empire (USA) | 06-08-98 | Amersfoort | NED |
| 1.02.30 | Eric Langhorst | 1962 | Het Y | 06-08-98 | Amersfoort | NED |
| * 1.02.66 | Edwin van Norden | 1963 | AZ&PC Anova | 12-06-98 | Apeldoorn | NED |
| 1.03.08 | Robin Prins | 1962 | ZPC Breda | 18-10-98 | Breda | NED |
| 1.03.59 | Arthur de Bie | 1962 | Havana Swim Team | 06-08-98 | Amersfoort | NED |
| 1.04.20 | Ronald Grove | 1961 | Oceanus | 18-10-98 | Breda | NED |
| 1.04.57 | Renier Meeuwissen | 1963 | De Amer | 26-04-98 | Amersfoort | NED |
| 1.04.67 | Peter Schaar | 1960 | Nat Utrecht | 06-08-98 | Amersfoort | NED |
| 1.05.47 | Laurent Westdorp | 1962 | Gay Swim Amsterdam | 06-08-98 | Amersfoort | NED |
200m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.04.16 | Edwin van Norden | 1963 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| 2.08.35 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 04-08-98 | Amersfoort | NED |
| 2.09.23 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 04-08-98 | Amersfoort | NED |
| 2.10.83 | Richard Powers | 1960 | Out to Swim (GBR) | 04-08-98 | Amersfoort | NED |
| 2.12.32 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 13-06-98 | Apeldoorn | NED |
| 2.13.76 | Stephen Junk | 1960 | Perth (AUS) | 04-08-98 | Amersfoort | NED |
| 2.15.08 | Michael Hocke | 1960 | Gay Swim Amsterdam | 04-08-98 | Amersfoort | NED |
| 2.15.60 | Mark Larson | 1963 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| 2.17.49 | Eric Langhorst | 1962 | Het Y | 04-08-98 | Amersfoort | NED |
| 2.21.31 | Franklin King | 1960 | North Carolina M.S. (USA) | 04-08-98 | Amersfoort | NED |
| 2.26.70 | Paul van der Ploeg | 1960 | KK Donk | 13-06-98 | Apeldoorn | NED |
| 2.28.46 | Renier Meeuwissen | 1963 | De Amer | 26-04-98 | Amersfoort | NED |
| 2.29.46 | Robert Kroes | 1963 | HHZV Plons | 04-08-98 | Amersfoort | NED |
| * 2.30.13 | Paul van der Voort | 1962 | ZC Zeist | 12-06-98 | Apeldoorn | NED |
| 2.31.30 | Ruud Geensen | 1960 | Havana Swim Team | 31-10-98 | Köln | GER |
| 2.32.48 | Arno Stap | 1961 | AZC Masters | 13-06-98 | Apeldoorn | NED |
400m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 4.34.68 | Edwin van Norden | 1963 | AZ&PC Anova | 12-06-98 | Apeldoorn | NED |
| * 4.35.71 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 25-06-98 | Casablanca | MAR |
| 4.36.70 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 05-08-98 | Amersfoort | NED |
| 4.39.44 | Richard Powers | 1960 | Out to Swim (GBR) | 05-08-98 | Amersfoort | NED |
| 4.41.75 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 05-08-98 | Amersfoort | NED |
| 4.47.89 | Stephen Junk | 1960 | Perth (AUS) | 05-08-98 | Amersfoort | NED |
| 4.53.92 | Mark Larson | 1963 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| 4.55.01 | Michael Hocke | 1960 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| 4.56.72 | Steven Czekala | 1959 | Team Berkeley (USA) | 05-08-98 | Amersfoort | NED |
| * 4.58.92 | Andreas Bieder | 1962 | SG Essen (GER) | 13-06-98 | Apeldoorn | NED |
| 5.00.56 | Eric Langhorst | 1962 | Het Y | 12-06-98 | Apeldoorn | NED |
| 5.05.72 | Paul van der Ploeg | 1960 | KK Donk | 12-06-98 | Apeldoorn | NED |
| 5.10.34 | Paul van der Voort | 1962 | ZC Zeist | 12-06-98 | Apeldoorn | NED |
| 5.22.08 | Arno Stap | 1961 | AZC Masters | 12-06-98 | Apeldoorn | NED |
| 5.26.53 | Ronald Grove | 1961 | Oceanus | 18-10-98 | Breda | NED |
| 5.31.69 | Eugene Vester | 1960 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| * 5.44.01 | Robin Prins | 1962 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
800m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 9.19.56 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 25-06-98 | Casablanca | MAR |
| 9.33.83 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 08-08-98 | Amersfoort | NED |
| 9.50.95 | Richard Powers | 1960 | Out to Swim (GBR) | 08-08-98 | Amersfoort | NED |
| 10.05.61 | Andreas Bieder | 1962 | SG Essen (GER) | 13-06-98 | Apeldoorn | NED |
| 10.17.25 | Michael Hocke | 1960 | Gay Swim Amsterdam | 08-08-98 | Amersfoort | NED |
| 10.27.96 | Paul van der Ploeg | 1960 | KK Donk | 13-06-98 | Apeldoorn | NED |
| 10.35.75 | Eric Langhorst | 1962 | Het Y | 08-08-98 | Amersfoort | NED |
| 10.49.41 | Paul van der Voort | 1962 | ZC Zeist | 13-06-98 | Apeldoorn | NED |
| 11.01.69 | Peppe Orru | 1962 | Out to Swim (GBR) | 08-08-98 | Amersfoort | NED |
| 11.02.10 | Arno Stap | 1961 | AZC Masters | 13-06-98 | Apeldoorn | NED |
| 11.28.16 | Eugene Vester | 1960 | Gay Swim Amsterdam | 08-08-98 | Amersfoort | NED |
| *11.30.39 | Ronald Grove | 1961 | Oceanus | 14-06-98 | Apeldoorn | NED |
| *11.33.41 | Robin Prins | 1962 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
| 11.36.51 | Jos Verhoeven | 1963 | De Aalscholver | 13-06-98 | Apeldoorn | NED |
1500m freestyle 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 18.35.99 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 14-06-98 | Apeldoorn | NED |
| 20.03.09 | Paul van der Ploeg | 1960 | KK Donk | 14-06-98 | Apeldoorn | NED |
| 20.33.71 | Paul van der Voort | 1962 | ZC Zeist | 14-06-98 | Apeldoorn | NED |
| 20.52.99 | Arno Stap | 1961 | AZC Masters | 14-06-98 | Apeldoorn | NED |
| 21.19.94 | Ralf Gauger | 1962 | SSV Ostring 93 e.V. (GER) | 14-06-98 | Apeldoorn | NED |
| 21.42.26 | Ronald Grove | 1961 | Oceanus | 14-06-98 | Apeldoorn | NED |
| 21.45.19 | Robin Prins | 1962 | ZPC Breda | 14-06-98 | Apeldoorn | NED |
| 22.00.89 | Ingo Wolter | 1962 | SSV Ostring 93 e.V. (GER) | 14-06-98 | Apeldoorn | NED |
| 22.24.15 | Jos Verhoeven | 1963 | De Aalscholver | 14-06-98 | Apeldoorn | NED |
| 22.49.67 | Andreas Vorwieger | 1960 | SSV Ostring 93 e.V. (GER) | 14-06-98 | Apeldoorn | NED |
50m backstroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .30.88 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 29-03-98 | Deauville | FRA |
| .32.02 | David Forrest | 1961 | Out to Swim (GBR) | 02-08-98 | Amersfoort | NED |
| .32.03 | Rick Sawicki | 1960 | Wett Ones (AUS) | 02-08-98 | Amersfoort | NED |
| .32.17 | Paul Frentsos | 1961 | D.C.A.C. (USA) | 02-08-98 | Amersfoort | NED |
| .32.24 | Carlos Colom. | 1963 | San Juan (???) | 02-08-98 | Amersfoort | NED |
| .32.57 | Detlef-Alexander Meyer | 1960 | Vorspiel (GER) | 02-08-98 | Amersfoort | NED |
| .32.79 | Mike Dowhy | 1963 | Colonials 1776 (???) | 02-08-98 | Amersfoort | NED |
| .32.84 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 02-08-98 | Amersfoort | NED |
| .33.08 | Huub Faas | 1959 | Gay Sport Zurich (SUI) | 02-08-98 | Amersfoort | NED |
| .33.54 | Ulrich Garlt | 1962 | Vorspiel (GER) | 02-08-98 | Amersfoort | NED |
| .34.13 | Eric Langhorst | 1962 | Havana Swim Team | 02-08-98 | Amersfoort | NED |
| .35.74 | Robin Prins | 1962 | ZPC Breda | 18-10-98 | Breda | NED |
| .35.88 | Henk Elich | 1960 | NAT Utrecht | 02-08-98 | Amersfoort | NED |
| .36.04 | Michel Hulshof | 1963 | Aqua Novio '94 | 18-10-98 | Breda | NED |
| .36.69 | Han Raymann | 1961 | Gay Swim Amsterdam | 02-08-98 | Amersfoort | NED |
| .36.87 | Lou Theunissen | 1960 | Havana Swim Team | 02-08-98 | Amersfoort | NED |
| .38.11 | Hans de Groot | 1959 | NAT Utrecht | 02-08-98 | Amersfoort | NED |
| .38.26 | Arno Stap | 1961 | AZC Masters | 12-06-98 | Apeldoorn | NED |
| .40.13 | Norbert Stolwijk | 1961 | Ketelbinkie | 02-08-98 | Amersfoort | NED |
100m backstroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.07.99 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 28-03-98 | Deauville | FRA |
| 1.08.99 | Hans Looijen | 1959 | Isarhechte M. (GER) | 06-08-98 | Amersfoort | NED |
| 1.09.08 | Rick Sawicki | 1960 | Wett Ones (AUS) | 05-08-98 | Amersfoort | NED |
| 1.09.22 | Paul Frentsos | 1961 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| 1.09.78 | Bernard Langermeijer | 1963 | Isarhechte M. (GER) | 04-08-98 | Amersfoort | NED |
| 1.10.83 | Mike Dowhy | 1963 | Colonials 1776 (???) | 05-08-98 | Amersfoort | NED |
| 1.11.56 | Stephane Mischler | 1963 | Geneve (SUI) | 05-08-98 | Amersfoort | NED |
| 1.11.80 | David Forrest | 1961 | Out to Swim (GBR) | 06-08-98 | Amersfoort | NED |
| 1.11.82 | Huub Faas | 1959 | Gay Sport Zurich (SUI) | 05-08-98 | Amersfoort | NED |
| 1.12.32 | Scott Brinitzer | 1962 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| 1.15.70 | Eric Langhorst | 1962 | Het Y | 05-08-98 | Amersfoort | NED |
| 1.20.69 | Lex van Meurs | 1962 | Gay Swim Amsterdam | 05-08-98 | Amersfoort | NED |
| 1.21.49 | Rob Kroes | 1963 | Goud Groningen | 31-10-98 | Köln | GER |
| * 1.22.85 | Paul van der Voort | 1962 | ZC Zeist | 14-06-98 | Apeldoorn | NED |
| 1.22.91 | Peter Schaar | 1960 | Nat Utrecht | 05-08-98 | Amersfoort | NED |
| 1.23.10 | Hans de Groot | 1959 | NAT Utrecht | 05-08-98 | Amersfoort | NED |
| 1.29.67 | Torsten Krebs | 1960 | NAT Utrecht | 05-08-98 | Amersfoort | NED |
| 1.33.83 | Henk Griffin | 1962 | Havana Swim team | 31-10-98 | Köln | GER |
| 1.35.25 | Tom Overbeek | 1960 | HHZV Plons | 05-08-98 | Amersfoort | NED |
200m backstroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.24.83 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 29-03-98 | Deauville | FRA |
| 2.32.35 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 2.33.42 | Paul Frentsos | 1961 | D.C.A.C. (USA) | 07-08-98 | Amersfoort | NED |
| 2.33.86 | Mike Dowhy | 1963 | Colonials 1776 (???) | 07-08-98 | Amersfoort | NED |
| 2.34.73 | Scott Brinitzer | 1962 | D.C.A.C. (USA) | 07-08-98 | Amersfoort | NED |
| 2.37.17 | Christian Rentsch | 1963 | Gay Sport Zurich (SUI) | 07-08-98 | Amersfoort | NED |
| 2.42.75 | Robin Prins | 1962 | ZPC Breda | 26-04-98 | Amersfoort | NED |
| 2.43.75 | Eric Langhorst | 1962 | Het Y | 07-08-98 | Amersfoort | NED |
| 2.47.61 | Patrick Gray | 1960 | English Bay S.C. (???) | 07-08-98 | Amersfoort | NED |
| 2.50.33 | Erik Robien | 1963 | Vorspiel (GER) | 07-08-98 | Amersfoort | NED |
| 2.52.66 | Paul van der Voort | 1962 | ZC Zeist | 14-06-98 | Apeldoorn | NED |
| 3.03.28 | Hans de Groot | 1959 | NAT Utrecht | 07-08-98 | Amersfoort | NED |
| 3.21.89 | Nico van Maanen | 1961 | Zaltbommel | 14-06-98 | Apeldoorn | NED |
| 3.24.36 | Henk Griffin | 1962 | Havana Swim team | 07-08-98 | Amersfoort | NED |
| 3.33.48 | Herre Zwart | 1963 | De Houtrib | 14-06-98 | Apeldoorn | NED |
50m breaststroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .30.80 | Dean Putterman | 1962 | Houston Swims (USA) | 04-08-98 | Amersfoort | NED |
| .32.49 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 04-08-98 | Amersfoort | NED |
| .34.05 | David Forrest | 1961 | Out to Swim (GBR) | 08-08-98 | Amersfoort | NED |
| .34.44 | Mark Larson | 1963 | Empire (USA) | 04-08-98 | Amersfoort | NED |
| .34.65 | Matt Knight | 1961 | West Hollywood Aqul (USA) | 04-08-98 | Amersfoort | NED |
| .34.86 | Carlos Colom. | 1963 | San Juan (???) | 04-08-98 | Amersfoort | NED |
| .34.96 | Simon Goldstone | 1960 | Out to Swim (GBR) | 04-08-98 | Amersfoort | NED |
| .34.98 | Andrew Brenan | 1960 | Sacramento (USA) | 04-08-98 | Amersfoort | NED |
| .35.03 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 28-03-98 | Deauville | FRA |
| .35.17 | Stephen Nelson | 1961 | M.I.S.T. (???) | 04-08-98 | Amersfoort | NED |
| .36.81 | Jan Vlasblom | 1961 | HHZV Plons | 31-10-98 | Köln | GER |
| .37.08 | Lex van Meurs | 1962 | Gay Swim Amsterdam | 04-08-98 | Amersfoort | NED |
| .37.44 | Henk Elich | 1960 | NAT Utrecht | 04-08-98 | Amersfoort | NED |
| .37.96 | Derk Bulthuis | 1963 | Gay Swim Amsterdam | 04-08-98 | Amersfoort | NED |
| .38.06 | Richard van de Steeg | 1962 | Havana Swim Team | 04-08-98 | Amersfoort | NED |
| .38.36 | Andrew Brunhammer | 1961 | NAT Utrecht | 04-08-98 | Amersfoort | NED |
| .38.89 | Hilko Eefting | 1962 | HHZV Plons | 04-08-98 | Amersfoort | NED |
| .39.36 | Robert Overeem | 1961 | Gay Swim Amsterdam | 04-08-98 | Amersfoort | NED |
| .39.45 | Peter Schaar | 1960 | Nat Utrecht | 04-08-98 | Amersfoort | NED |
100m breaststroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.12.78 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 07-08-98 | Amersfoort | NED |
| 1.15.98 | Christian Rentsch | 1963 | Gay Sport Zurich (SUI) | 07-08-98 | Amersfoort | NED |
| * 1.16.65 | Edwin van Norden | 1963 | AZ&PC Anova | 13-06-98 | Apeldoorn | NED |
| 1.16.68 | Mark Larson | 1963 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 1.17.18 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 29-03-98 | Deauville | FRA |
| 1.17.47 | Matt Knight | 1961 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 1.18.36 | Achim Holzenberger | 1959 | Team Ottawa (CAN) | 07-08-98 | Amersfoort | NED |
| 1.19.16 | Stephen Junk | 1960 | Perth (AUS) | 07-08-98 | Amersfoort | NED |
| 1.19.38 | Todd Mitchell | 1961 | S.C.A.Q. (???) | 07-08-98 | Amersfoort | NED |
| 1.19.78 | Philip Collins | 1962 | Out to Swim (GBR) | 07-08-98 | Amersfoort | NED |
| 1.21.25 | Jan Vlasblom | 1961 | HHZV Plons | 31-10-98 | Köln | GER |
| 1.24.24 | Ronald Grove | 1961 | Oceanus | 26-04-98 | Amersfoort | NED |
| 1.25.27 | Derk Bulthuis | 1963 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 1.25.65 | Richard van de Steeg | 1962 | Havana Swim Team | 07-08-98 | Amersfoort | NED |
| * 1.27.16 | Paul van der Ploeg | 1960 | KK Donk | 13-06-98 | Apeldoorn | NED |
| 1.27.53 | Peter Schaar | 1960 | Nat Utrecht | 26-04-98 | Amersfoort | NED |
| 1.27.64 | Ronald Klaver | 1963 | ZPC Breda | 18-10-98 | Breda | NED |
| 1.28.46 | Andrew Brunhammer | 1961 | NAT Utrecht | 07-08-98 | Amersfoort | NED |
200m breaststroke 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.38.52 | Edwin van Norden | 1963 | AZ&PC Anova | 13-06-98 | Apeldoorn | NED |
| 2.39.52 | Hans-Joerg Andresen | 1962 | Wiking Kiel (GER) | 03-08-98 | Amersfoort | NED |
| 2.45.51 | Andrew Brenan | 1960 | Sacramento (USA) | 03-08-98 | Amersfoort | NED |
| 2.45.78 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 28-03-98 | Deauville | FRA |
| 2.46.81 | Cristian Rentsch | 1963 | Gay Sport Zurich (SUI) | 03-08-98 | Amersfoort | NED |
| 2.48.42 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 2.55.53 | Achim Holzenberger | 1959 | Team Ottawa (CAN) | 03-08-98 | Amersfoort | NED |
| 2.56.99 | Marc LeGoff | 1963 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| 2.58.16 | Matt Knight | 1961 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 2.59.62 | Stephen Nelson | 1961 | M.I.S.T. (???) | 03-08-98 | Amersfoort | NED |
| 3.04.22 | Paul van der Ploeg | 1960 | KK Donk | 13-06-98 | Apeldoorn | NED |
| 3.04.93 | Jan Vlasblom | 1961 | HHZV Plons | 03-08-98 | Amersfoort | NED |
| 3.07.23 | Derk Bulthuis | 1963 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| 3.10.85 | Richrad van de Steeg | 1962 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| 3.13.53 | Lex van Meurs | 1962 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| 3.14.59 | Tim Zwanikken | 1959 | Spetters Nijmegen | 03-08-98 | Amersfoort | NED |
| 3.16.77 | Peter Schaar | 1960 | Nat Utrecht | 03-08-98 | Amersfoort | NED |
| 3.18.99 | Andrew Brunhammer | 1961 | NAT Utrecht | 03-08-98 | Amersfoort | NED |
50m butterfly 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .27.64 | Todd Cooper | 1962 | Empire (USA) | 05-08-98 | Amersfoort | NED |
| .27.73 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 19-06-98 | Casablanca | MAR |
| .27.84 | Rick Sawicki | 1960 | Wett Ones (AUS) | 05-08-98 | Amersfoort | NED |
| .28.09 | Dean Putterman | 1962 | Houston Swims (USA) | 05-08-98 | Amersfoort | NED |
| .28.30 | Carlos Colom. | 1963 | San Juan (???) | 05-08-98 | Amersfoort | NED |
| .28.54 | Paul Frentsos | 1961 | D.C.A.C. (USA) | 05-08-98 | Amersfoort | NED |
| .28.56 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 05-08-98 | Amersfoort | NED |
| .29.08 | Stephen Junk | 1960 | Perth (AUS) | 05-08-98 | Amersfoort | NED |
| .29.22 | Richard Keldoulis | 1963 | Gay Swim Amsterdam | 26-04-98 | Amersfoort | NED |
| .29.70 | Andrew Brenan | 1960 | Sacramento (USA) | 05-08-98 | Amersfoort | NED |
| .30.09 | Arthur de Bie | 1962 | Havana Swim Team | 31-10-98 | Köln | GER |
| .30.86 | Jan van Beek | 1963 | Havana Swim Team | 05-08-98 | Amersfoort | NED |
| .31.34 | Michel Hulshof | 1963 | Aqua Novio '94 | 18-10-98 | Breda | NED |
| .31.48 | Henk Elich | 1960 | NAT Utrecht | 05-08-98 | Amersfoort | NED |
| .31.77 | Marcus Gharbi | 1962 | De Aalscholver | 26-04-98 | Amersfoort | NED |
| .32.79 | Achim Sauer | 1961 | HHZV Plons | 05-08-98 | Amersfoort | NED |
| .32.93 | Robin Prins | 1962 | ZPC Breda | 18-10-98 | Breda | NED |
| .32.93 | Bert Venema | 1962 | Ketelbinkie | 05-08-98 | Amersfoort | NED |
100m butterfly 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.03.42 | Rick Sawicki | 1960 | Wett Ones (AUS) | 03-08-98 | Amersfoort | NED |
| 1.03.95 | Todd Cooper | 1962 | Empire (USA) | 03-08-98 | Amersfoort | NED |
| 1.04.16 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 03-08-98 | Amersfoort | NED |
| 1.04.21 | Carlos Colom. | 1963 | San Juan (???) | 03-08-98 | Amersfoort | NED |
| 1.04.60 | Paul Frentsos | 1961 | D.C.A.C. (USA) | 03-08-98 | Amersfoort | NED |
| 1.04.61 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 28-03-98 | Deauville | FRA |
| 1.05.40 | Kurt Smith | 1960 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 1.05.43 | Stephen Junk | 1960 | Perth (AUS) | 03-08-98 | Amersfoort | NED |
| 1.05.93 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 03-08-98 | Amersfoort | NED |
| 1.07.02 | Michael Hocke | 1960 | Gay Swim Amsterdam | 03-08-98 | Amersfoort | NED |
| 1.08.64 | Richard Keldoulis | 1963 | Gay Swim Amsterdam | 26-04-98 | Amersfoort | NED |
| * 1.10.78 | Edwin van Norden | 1963 | AZ&PC Anova | 13-06-98 | Apeldoorn | NED |
| 1.12.92 | Jan van Beek | 1963 | Havana Swim Team | 03-08-98 | Amersfoort | NED |
| 1.18.57 | Robert Kroes | 1963 | HHZV Plons | 03-08-98 | Amersfoort | NED |
| * 1.19.08 | Roland van Rens | 1963 | DZT '62 | 13-06-98 | Apeldoorn | NED |
| * 1.20.56 | Ronald Grove | 1961 | Oceanus | 13-06-98 | Apeldoorn | NED |
| * 1.20.64 | Robin Prins | 1962 | ZPC Breda | 13-06-98 | Apeldoorn | NED |
| * 1.22.28 | Jos Verhoeven | 1963 | De Aalscholver | 13-06-98 | Apeldoorn | NED |
200m butterfly 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.26.31 | Jonathan Olsen | 1963 | Florida Gold C (USA) | 06-08-98 | Amersfoort | NED |
| 2.27.60 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 06-08-98 | Amersfoort | NED |
| 2.33.30 | Marc LeGoff | 1963 | D.C.A.C. (USA) | 06-08-98 | Amersfoort | NED |
| 2.39.17 | John Bell | 1961 | Victoria M.S.C. (???) | 06-08-98 | Amersfoort | NED |
| 2.40.78 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 13-06-98 | Apeldoorn | NED |
| 2.43.05 | Kurt Smith | 1960 | West Hollywood Aqul (USA) | 06-08-98 | Amersfoort | NED |
| 2.47.77 | Ulrich Garlt | 1962 | Vorspiel (GER) | 06-08-98 | Amersfoort | NED |
| 2.49.20 | Steven Czekala | 1959 | Team Berkeley (USA) | 06-08-98 | Amersfoort | NED |
| 2.49.78 | Peppe Orru | 1962 | Out to Swim (GBR) | 06-08-98 | Amersfoort | NED |
| 2.51.40 | Scott Winter | 1961 | M.I.S.T. (???) | 06-08-98 | Amersfoort | NED |
| 2.58.58 | Ronald Grove | 1961 | Oceanus | 13-06-98 | Apeldoorn | NED |
| 3.03.71 | Paul van der Voort | 1962 | ZC Zeist | 13-06-98 | Apeldoorn | NED |
200m medley 35-39 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.19.01 | Edwin van Norden | 1963 | AZ&PC Anova | 26-04-98 | Amersfoort | NED |
| 2.22.56 | Kees-Jan van Overbeeke | 1962 | OZ&PC | 19-06-98 | Casablanca | MAR |
| 2.25.78 | Don Skeoch | 1963 | West Hollywood Aqul (USA) | 07-08-98 | Amersfoort | NED |
| 2.26.52 | Todd Cooper | 1962 | Empire (USA) | 07-08-98 | Amersfoort | NED |
| 2.29.63 | Richard Powers | 1960 | Out to Swim (GBR) | 07-08-98 | Amersfoort | NED |
| 2.30.10 | Mike Dowhy | 1963 | Colonials 1776 (???) | 07-08-98 | Amersfoort | NED |
| 2.30.75 | Michael Hocke | 1960 | Gay Swim Amsterdam | 07-08-98 | Amersfoort | NED |
| 2.31.96 | Stephen Junk | 1960 | Perth (AUS) | 07-08-98 | Amersfoort | NED |
| 2.36.48 | Detlef-Alexander Meyer | 1960 | Vorspiel (GER) | 07-08-98 | Amersfoort | NED |
