DUTCH MASTERS TOP10 1995
SHORT COURSE MEN 60-64
terug/back
vrij/free 50 100 200 400 800 1500
rug/back 50 100 200
school/breast 50 100 200
vlinder/fly 50 100 200
wissel/medley 100 200
50m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .33.40 | Rob v Gestel | | W.Z.K. | 04-02-95 | | |
| .34.06 | Hans den Boer | | De Gouwe | 19-03-95 | | |
| .34.06 | Wolfgang Jontza | | (GER) | 24-09-95 | | |
| .34.49 | Adolf Forst | | (GER) | 24-09-95 | | |
| .40.90 | Huub Louisse | | Old Dutch | 29-01-95 | | |
100m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.15.49 | Rob v Gestel | | W.Z.K. | 10-03-95 | | |
| 1.19.29 | Wolfgang Jontza | | (GER) | 29-01-95 | | |
| 1.25.95 | Albert Backes | | (GER) | 29-01-95 | | |
| 1.29.6- | Hans den Boer | | Gouwestaete | 28-11-95 | | |
| 1.35.25 | Huub Louisse | | Old Dutch | 29-01-95 | | |
200m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.57.40 | Wolfgang Jontza | | (GER) | 02-04-95 | | |
| * 3.21.91 | Hans den Boer | | De Gouwe | 18-02-95 | | |
400m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 6.11.10 | Wolfgang Jontza | | (GER) | 02-04-95 | | |
| 6.22.27 | Rob v Gestel | | W.Z.K. | 29-01-95 | | |
| 6.43.17 | Hans den Boer | | De Gouwe | 29-01-95 | | |
| 6.58.73 | Albert Backes | | (GER) | 29-01-95 | | |
800m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| *13.56.17 | Hans den Boer | | De Gouwe | 18-02-95 | | |
1500m freestyle 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 26.04.66 | Hans den Boer | | De Gouwe | 18-02-95 | | |
50m backstroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .39.36 | Rob v Gestel | | W.Z.K. | 11-03-95 | | |
| .41.45 | Hans den Boer | | De Gouwe | 19-03-95 | | |
| .42.50 | Adolf Forst | | (GER) | 24-09-95 | | |
100m backstroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.30.53 | Rob v Gestel | | W.Z.K. | 10-03-95 | | |
| 1.41.99 | Adolf Forst | | (GER) | 24-09-95 | | |
200m backstroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.24.69 | Rob v Gestel | | W.Z.K. | 29-01-95 | | |
50m breaststroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .40.79 | Rob v Gestel | | W.Z.K. | 11-03-95 | | |
| .41.00 | Hans den Boer | | De Gouwe | 29-01-95 | | |
| .51.29 | Huub Louisse | | Old Dutch | 29-01-95 | | |
100m breaststroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.31.94 | Rob v Gestel | | W.Z.K. | 10-03-95 | | |
| 1.33.22 | Hans den Boer | | De Gouwe | 07-01-95 | | |
| 1.52.65 | Huub Louisse | | Old Dutch | 29-01-95 | | |
200m breaststroke 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.27.42 | Rob v Gestel | | W.Z.K. | 29-01-95 | | |
| 3.31.44 | Hans den Boer | | De Gouwe | 29-01-95 | | |
50m butterfly 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .38.29 | Adolf Forst | | (GER) | 24-09-95 | | |
| .38.66 | Rob v Gestel | | W.Z.K. | 02-04-95 | | |
100m butterfly 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.35.18 | Rob v Gestel | | W.Z.K. | 02-04-95 | | |
200m butterfly 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.35.56 | Rob v Gestel | | W.Z.K. | 29-01-95 | | |
100m medley 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.25.50 | Rob v Gestel | | W.Z.K. | 04-02-95 | | |
| 1.32.79 | Adolf Forst | | (GER) | 24-09-95 | | |
| 1.32.86 | Wolfgang Jontza | | (GER) | 24-09-95 | | |
200m medley 60-64 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 3.16.27 | Rob v Gestel | | W.Z.K. | 24-09-95 | | |
| 3.36.99 | Wolfgang Jontza | | (GER) | 24-09-95 | | |