DUTCH MASTERS TOP10 1995
SHORT COURSE MEN 50-54
terug/back
vrij/free 50 100 200 400 800 1500
rug/back 50 100
school/breast 50 100 200
vlinder/fly 50 100 200
wissel/medley 100 200 400
50m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .27.83 | Han Roos | | West-Friesland | 18-11-95 | | |
| .29.0- | Leen v Willigen | | AZC Masters | 28-10-95 | | |
| .30.17 | Rob Hanou | | Oceanus | 28-01-95 | | |
| .31.0- | Gerrit Beekman | | ZPA | 28-10-95 | | |
| .31.94 | Guus Bergé | | Hellas | 24-09-95 | | |
| .32.07 | Ray Reader | | (GBR) | 24-09-95 | | |
| .32.97 | Jan Honig | | Zignea | 14-01-95 | | |
| .33.64 | Manfred Bottin | | (GER) | 24-09-95 | | |
| .35.06 | Jaap Tak | | De Devel | 29-01-95 | | |
| .37.25 | Frans vd Walle | | Old Dutch | 29-01-95 | | |
| * .40.00 | Ger Evers | | AZ&PC ANOVA | 16-12-95 | | |
| .42.27 | Hugo Schipper | | De Devel | 29-01-95 | | |
100m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.02.1- | Han Roos | | West-Friesland | 28-10-95 | | |
| 1.06.57 | Rob Hanou | | Oceanus | 19-03-95 | | |
| 1.17.49 | Manfred Bottin | | (GER) | 24-09-95 | | |
| * 1.26.31 | Ger Evers | | AZ&PC ANOVA | 16-12-95 | | |
| * 1.38.98 | Helmut Derchsel | | (BEL) | 02-04-95 | | |
200m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.27.09 | Rob Hanou | | Oceanus | 07-10-95 | | |
| 2.29.36 | Han Roos | | West-Friesland | 19-03-95 | | |
| * 3.05.10 | Ger Evers | | AZ&PC ANOVA | 16-12-95 | | |
| * 3.13.29 | Manfred Bottin | | (GER) | 18-02-95 | | |
| 3.37.26 | Helmut Drechsel | | (BEL) | 02-04-95 | | |
400m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 5.19.76 | Rob Hanou | | Oceanus | 14-10-95 | | |
| 5.26.65 | Bert Kielman | | De Warande | 29-01-95 | | |
| * 5.34.94 | Han Roos | | West-Friesland | 16-12-95 | | |
| * 6.28.98 | Ger Evers | | AZ&PC ANOVA | 16-12-95 | | |
| * 6.33.61 | Manfred Bottin | | (GER) | 18-02-95 | | |
| 7.45.98 | Helmut Drechsel | | (BEL) | 02-04-95 | | |
800m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| *10.59.63 | Rob Hanou | | Oceanus | 21-04-95 | | |
| 11.14.52 | Han Roos | | West-Friesland | 16-12-95 | | |
| 13.08.52 | Manfred Bottin | | (GER) | 18-02-95 | | |
| 13.12.50 | Ger Evers | | AZ&PC ANOVA | 16-12-95 | | |
1500m freestyle 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 20.55.13 | Rob Hanou | | Oceanus | 21-04-95 | | |
| 25.15.24 | Manfred Bottin | | (GER) | 18-02-95 | | |
50m backstroke 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .34.69 | Bert Kielman | | De Warande | 29-01-95 | | |
| .37.62 | Ray Reader | | (GBR) | 24-09-95 | | |
| .38.36 | Guus Bergé | | Hellas | 24-09-95 | | |
| .39.96 | Frans vd Walle | | Old Dutch | 29-01-95 | | |
| .40.32 | Han Roos | | West-Friesland | 17-12-95 | | |
| .40.86 | Rob Hanou | | Oceanus | 04-03-95 | | |
| .43.51 | Robert Haegeman | | (BEL) | 24-09-95 | | |
| .46.76 | Willem vd Knaap | | WVH | 29-01-95 | | |
| 1.04.59 | Henk Berkelaar | | De Aalscholver | 07-10-95 | | |
100m backstroke 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.20.33 | Bert Kielman | | De Warande | 29-01-95 | | |
| 1.26.01 | Guus Bergé | | Hellas | 24-09-95 | | |
| 1.29.18 | Rob Hanou | | Oceanus | 07-10-95 | | |
| 1.30.39 | Frans vd Walle | | Old Dutch | 15-04-95 | | |
| 1.35.14 | Robert Haegeman | | (BEL) | 24-09-95 | | |
50m breaststroke 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .37.16 | Rob Hanou | | Oceanus | 07-01-95 | | |
| .38.0- | Gerrit Beekman | | ZPA | 28-10-95 | | |
| .38.71 | Bert Kielman | | De Warande | 29-01-95 | | |
| .39.06 | Willem vd Knaap | | WVH | 24-09-95 | | |
| .40.07 | Gustave Lempereur | | (BEL) | 24-09-95 | | |
| .40.31 | Han Roos | | West-Friesland | 18-11-95 | | |
| .41.81 | Robert Haegeman | | (BEL) | 24-09-95 | | |
| .42.74 | Jaap Tak | | De Devel | 29-01-95 | | |
| .42.85 | Ray Reader | | (GBR) | 24-09-95 | | |
| .49.78 | Hugo Schipper | | De Devel | 29-01-95 | | |
| .50.77 | Wout Oosterbroek | | Hatto-Heim | 25-02-95 | | |
| .52.83 | Henk Berkelaar | | De Aalscholver | 14-01-95 | | |
100m breaststroke 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.21.36 | Rob Hanou | | Oceanus | 24-09-95 | | |
| 1.27.37 | Willem vd Knaap | | WVH | 24-09-95 | | |
| 1.28.21 | Gustave Lempereur | | (BEL) | 24-09-95 | | |
| 1.31.28 | Robert Haegeman | | (BEL) | 24-09-95 | | |
| 1.31.5- | Gerrit Beekman | | ZPA | 28-10-95 | | |
| 1.33.93 | Han Roos | | West-Friesland | 19-03-95 | | |
| 2.08.88 | Henk Berkelaar | | De Aalscholver | 19-11-95 | | |
200m breaststroke 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.59.67 | Rob Hanou | | Oceanus | 14-10-95 | | |
| 3.20.21 | Willem vd Knaap | | WVH | 29-01-95 | | |
| 4.55.36 | Henk Berkelaar | | De Aalscholver | 19-11-95 | | |
50m butterfly 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| .32.24 | Han Roos | | West-Friesland | 19-11-95 | | |
| .34.35 | Rob Hanou | | Oceanus | 14-10-95 | | |
| .34.59 | Ray Reader | | (GBR) | 24-09-95 | | |
| .35.87 | Jan Honig | | Zignea | 14-01-95 | | |
| .38.03 | Manfred Bottin | | (GER) | 24-09-95 | | |
| .38.93 | Willem vd Knaap | | WVH | 24-09-95 | | |
100m butterfly 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.16.84 | Rob Hanou | | Oceanus | 24-09-95 | | |
| 1.22.20 | Han Roos | | West-Friesland | 17-12-95 | | |
| 1.28.72 | Willem vd Knaap | | WVH | 29-01-95 | | |
| 1.35.71 | Manfred Bottin | | (GER) | 24-09-95 | | |
200m butterfly 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.55.63 | Rob Hanou | | Oceanus | 15-04-95 | | |
100m medley 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 1.14.67 | Rob Hanou | | Oceanus | 24-09-95 | | |
| 1.17.2- | Han Roos | | West-Friesland | 28-10-95 | | |
| 1.24.16 | Ray Reader | | (GBR) | 24-09-95 | | |
| 1.30.74 | Willem vd Knaap | | WVH | 24-09-95 | | |
| 1.34.50 | Manfred Bottin | | (GER) | 24-09-95 | | |
200m medley 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 2.47.9- | Rob Hanou | | Oceanus | 03-02-95 | | |
| 3.02.27 | Han Roos | | West-Friesland | 24-09-95 | | |
| 3.14.00 | Manfred Bottin | | (GER) | 24-09-95 | | |
| 3.27.56 | Willem vd Knaap | | WVH | 02-04-95 | | |
400m medley 50-54 MEN 
|
| time | swimmer | birth |
club | date | city | country |
| 6.06.04 | Rob Hanou | | Oceanus | 14-01-95 | | |